Fomo
Fomo publishes what Robinhood Chain itself reports: gas price, WETH total supply and the USDG side of the WETH/USDG pool, refreshed hourly straight from the chain's own RPC.
Feeds
10
Calls, last 30 days
0
Uptime, last 30 days
Measuring · 1 of 7 days
measured by Orvyn
Publishing since
Sep 23, 2026
- Vault, where payments land
- 0x7c22bbeF…c6210cf7
- Owner
- 0xa6Cd5696…FC990ED8
- Platform fee
- 10% of what it withdraws, locked when it registered
Feeds
| Feed | Signer | Value | Last 24 reports | Uptime 30 d | Per call | Action |
|---|---|---|---|---|---|---|
| US dollar in Indonesian rupiah, computed from ECB reference rates1 source · every 1 d | Orvyn, from the API | 17,795.00 units | None yet | Measuring · 1 of 7 days | $0.02 | Try it |
| U.S. Treasury bills, average interest rate1 source · every 1 d | Orvyn, from the API | No report yet | None yet | Measuring · 1 of 7 days | $0.02 | Try it |
| U.S. Treasury notes, average interest rate1 source · every 1 d | Orvyn, from the API | No report yet | None yet | Measuring · 1 of 7 days | $0.02 | Try it |
| U.S. Treasury bonds, average interest rate1 source · every 1 d | Orvyn, from the API | No report yet | None yet | Measuring · 1 of 7 days | $0.02 | Try it |
| U.S. Treasury gold at Fort Knox1 source · every 1 d | Orvyn, from the API | No report yet | None yet | Measuring · 1 of 7 days | $0.02 | Try it |
| New York, Central Park air temperature1 source · every 1 h | Orvyn, from the API | No report yet | None yet | Measuring · 1 of 7 days | $0.02 | Try it |
| New York, forecast high for today1 source · every 1 h | Orvyn, from the API | No report yet | None yet | Measuring · 1 of 7 days | $0.02 | Try it |
| U.S. inflation, consumer prices, annual1 source · every 1 d | Orvyn, from the API | No report yet | None yet | Measuring · 1 of 7 days | $0.02 | Try it |
| Japan population1 source · every 1 d | Orvyn, from the API | 1.00 units | None yet | Measuring · 1 of 7 days | $0.02 | Try it |
| U.S. Treasury gold at West Point1 source · every 1 d | Orvyn, from the API | Preview soon | None yet | Measuring · 1 of 7 days | $0.02 | Try it |
- US dollar in Indonesian rupiah, computed from ECB reference ratesNone yet17,795.00 units$0.02 per call
- U.S. Treasury bills, average interest rateNone yetNo report$0.02 per call
- U.S. Treasury notes, average interest rateNone yetNo report$0.02 per call
- U.S. Treasury bonds, average interest rateNone yetNo report$0.02 per call
- U.S. Treasury gold at Fort KnoxNone yetNo report$0.02 per call
- New York, Central Park air temperatureNone yetNo report$0.02 per call
- New York, forecast high for todayNone yetNo report$0.02 per call
- U.S. inflation, consumer prices, annualNone yetNo report$0.02 per call
- Japan populationNone yet1.00 units$0.02 per call
- U.S. Treasury gold at West PointNone yetNo report$0.02 per call