Commodities
Metals, energy, agriculture
All signersSigned by the providerSigned by Orvyn from an APIUnder $0.01 per callHeartbeat of a minute or lessUptime of 99.9% or more
12 feeds
| Feed | Signer | Value | Last 24 reports | Uptime 30 d | Per call | Action |
|---|---|---|---|---|---|---|
| World renewable energy shareOrvyn · 1 source · every 1 d | Orvyn, from the API | 19.735% | None yet | Measuring · 1 of 7 days | $0.02 | Try it |
| EU electricity price, householdsOrvyn · 1 source · every 1 d | Orvyn, from the API | €0.2896 per kWh | None yet | Measuring · 1 of 7 days | $0.05 | Try it |
| U.S. Treasury gold at Fort KnoxOrvyn · 1 source · every 1 d | Orvyn, from the API | 147,341,858.382 oz t | None yet | Measuring · 1 of 7 days | $0.02 | Try it |
| EU electricity price, industryOrvyn · 1 source · every 1 d | Orvyn, from the API | €0.1837 per kWh | None yet | Measuring · 1 of 7 days | $0.05 | Try it |
| EU natural gas price, householdsOrvyn · 1 source · every 1 d | Orvyn, from the API | €0.1228 per kWh | None yet | Measuring · 1 of 7 days | $0.05 | Try it |
| Gold / USD, daily closeOrvyn · 1 source · every 1 d | Orvyn, from the API | $4,368.99 per oz | None yet | Measuring · 1 of 7 days | $0.01 | Try it |
| Copper, global price, monthlyOrvyn · 1 source · every 1 d | Orvyn, from the API | $13,542.82 per t | None yet | Measuring · 1 of 7 days | $0.01 | Try it |
| Wheat, global price, monthlyOrvyn · 1 source · every 1 d | Orvyn, from the API | $228.73 per t | None yet | Measuring · 1 of 7 days | $0.01 | Try it |
| WTI crude oil, spotOrvyn · 1 source · every 1 d | Orvyn, from the API | $107.02 per barrel | None yet | Measuring · 1 of 7 days | $0.01 | Try it |
| Henry Hub natural gas, spotOrvyn · 1 source · every 1 d | Orvyn, from the API | $2.97 per MMBtu | None yet | Measuring · 1 of 7 days | $0.01 | Try it |
| Silver / USD, daily closeOrvyn · 1 source · every 1 d | Orvyn, from the API | $66.64 per oz | None yet | Measuring · 1 of 7 days | $0.01 | Try it |
| Brent crude oil, spotOrvyn · 1 source · every 1 d | Orvyn, from the API | $130.80 per barrel | None yet | Measuring · 1 of 7 days | $0.01 | Try it |
- World renewable energy shareNone yet19.735%$0.02 per call
- EU electricity price, householdsNone yet€0.2896 per kWh$0.05 per call
- U.S. Treasury gold at Fort KnoxNone yet147,341,858.382 oz t$0.02 per call
- EU electricity price, industryNone yet€0.1837 per kWh$0.05 per call
- EU natural gas price, householdsNone yet€0.1228 per kWh$0.05 per call
- Gold / USD, daily closeNone yet$4,368.99 per oz$0.01 per call
- Copper, global price, monthlyNone yet$13,542.82 per t$0.01 per call
- Wheat, global price, monthlyNone yet$228.73 per t$0.01 per call
- WTI crude oil, spotNone yet$107.02 per barrel$0.01 per call
- Henry Hub natural gas, spotNone yet$2.97 per MMBtu$0.01 per call
- Silver / USD, daily closeNone yet$66.64 per oz$0.01 per call
- Brent crude oil, spotNone yet$130.80 per barrel$0.01 per call