Explore feeds
Every feed here sells signed reports per request, in USDG.
All signersSigned by the providerSigned by Orvyn from an APIUnder $0.01 per callHeartbeat of a minute or lessUptime of 99.9% or more
87 feeds
| Feed | Signer | Value | Last 24 reports | Uptime 30 d | Per call | Action |
|---|---|---|---|---|---|---|
| Robinhood Markets (HOOD), share priceOrvyn · 1 source · every 15 min | Orvyn, from the API | $123.88 | Stale | $0.005 | Try it | |
| Silver / USD, daily closeOrvyn · 1 source · every 1 d | Orvyn, from the API | $66.64 per oz | None yet | Measuring · 1 of 7 days | $0.01 | Try it |
| Apple (AAPL), share priceOrvyn · 1 source · every 15 min | Orvyn, from the API | $342.79 | Stale | $0.005 | Try it | |
| Tesla (TSLA), share priceOrvyn · 1 source · every 15 min | Orvyn, from the API | $376.64 | Stale | $0.005 | Try it | |
| SPDR S&P 500 ETF (SPY), priceOrvyn · 1 source · every 15 min | Orvyn, from the API | $773.30 | Stale | $0.005 | Try it | |
| iShares iBoxx High Yield Corporate Bond ETF (HYG), priceOrvyn · 1 source · every 15 min | Orvyn, from the API | $78.62 | Stale | $0.005 | Try it | |
| Brent crude oil, spotOrvyn · 1 source · every 1 d | Orvyn, from the API | $130.80 per barrel | None yet | Measuring · 1 of 7 days | $0.01 | Try it |
- Robinhood Markets (HOOD), share priceStale$123.88$0.005 per call
- Silver / USD, daily closeNone yet$66.64 per oz$0.01 per call
- Apple (AAPL), share priceStale$342.79$0.005 per call
- Tesla (TSLA), share priceStale$376.64$0.005 per call
- SPDR S&P 500 ETF (SPY), priceStale$773.30$0.005 per call
- iShares iBoxx High Yield Corporate Bond ETF (HYG), priceStale$78.62$0.005 per call
- Brent crude oil, spotNone yet$130.80 per barrel$0.01 per call