Skip to content
Orvyn

FDUSD outstanding on BNB Smart Chain

by Fomo · 1 source · a report every 1 h

Signed by Orvyn from the provider’s API

Per call
$0.005
sold in packs
Smallest payment
$0.20
what Orvyn settles on chain
A report every
1 h
from 1 source
Uptime, 30 days
Measuring · 2 of 7 days
measured by Orvyn
Calls, last 30 days
0

Value, last 7d

$57,000,000$57,500,000$58,000,000$58,500,000Sep 25, 05:54Sep 26, 08:15 UTC
Show these values as a table
Time (UTC)Value
2026-09-25 05:54:59 UTC$58,019,741.17
2026-09-25 07:00:19 UTC$58,019,741.17
2026-09-25 08:15:03 UTC$58,019,741.17
2026-09-25 09:15:03 UTC$58,019,741.17
2026-09-25 10:15:05 UTC$58,019,741.17
2026-09-25 11:15:07 UTC$58,019,741.17
2026-09-25 12:30:13 UTC$58,019,741.17
2026-09-25 13:30:17 UTC$58,019,741.17
2026-09-25 14:45:08 UTC$58,019,741.17
2026-09-25 16:00:26 UTC$58,019,741.17
2026-09-25 17:00:26 UTC$58,019,741.17
2026-09-25 18:00:42 UTC$58,019,741.17
2026-09-25 19:15:04 UTC$58,019,741.17
2026-09-25 20:15:08 UTC$58,019,741.17
2026-09-25 21:15:08 UTC$58,019,741.17
2026-09-25 22:30:12 UTC$58,019,741.17
2026-09-25 23:30:14 UTC$58,019,741.17
2026-09-26 00:45:04 UTC$58,019,741.17
2026-09-26 01:45:03 UTC$58,019,741.17
2026-09-26 02:45:04 UTC$58,019,741.17
2026-09-26 03:45:03 UTC$58,019,741.17
2026-09-26 04:45:05 UTC$58,019,741.17
2026-09-26 06:00:30 UTC$58,019,741.17
2026-09-26 07:15:06 UTC$58,019,741.17
2026-09-26 08:15:07 UTC$58,019,741.17

Signed history is a paid read

This chart is the public preview, a few minutes behind and unsigned. A history page from the API returns signed reports, and costs 5 calls per page, from a pack or paid on its own.