Houston, air temperature
by Fomo · 1 source · a report every 1 h
Signed by Orvyn from the provider’s API
Per call
$0.005
sold in packs
Smallest payment
$0.20
what Orvyn settles on chain
A report every
1 h
from 1 source
Uptime, 30 days
Measuring · 2 of 7 days
measured by Orvyn
Calls, last 30 days
0
Value, last 7d
Show these values as a table
| Time (UTC) | Value |
|---|---|
| 2026-09-25 05:57:20 UTC | 24.0 °C |
| 2026-09-25 07:00:13 UTC | 26.0 °C |
| 2026-09-25 08:15:00 UTC | 23.0 °C |
| 2026-09-25 09:15:00 UTC | 23.3 °C |
| 2026-09-25 10:15:00 UTC | 22.0 °C |
| 2026-09-25 11:15:00 UTC | 22.0 °C |
| 2026-09-25 12:15:00 UTC | 22.0 °C |
| 2026-09-25 13:15:00 UTC | 22.0 °C |
| 2026-09-25 14:15:00 UTC | 25.0 °C |
| 2026-09-25 15:30:14 UTC | 27.0 °C |
| 2026-09-25 16:45:05 UTC | 29.0 °C |
| 2026-09-25 17:45:05 UTC | 31.0 °C |
| 2026-09-25 19:00:14 UTC | 32.0 °C |
| 2026-09-25 20:00:17 UTC | 33.0 °C |
| 2026-09-25 21:15:01 UTC | 33.0 °C |
| 2026-09-25 22:15:00 UTC | 33.0 °C |
| 2026-09-25 23:15:00 UTC | 32.0 °C |
| 2026-09-26 00:15:00 UTC | 29.0 °C |
| 2026-09-26 01:15:00 UTC | 27.0 °C |
| 2026-09-26 02:15:00 UTC | 26.0 °C |
| 2026-09-26 03:15:00 UTC | 24.0 °C |
| 2026-09-26 04:30:09 UTC | 23.0 °C |
| 2026-09-26 05:45:00 UTC | 22.0 °C |
| 2026-09-26 06:45:12 UTC | 22.0 °C |
| 2026-09-26 07:45:12 UTC | 22.0 °C |
| 2026-09-26 09:00:22 UTC | 22.0 °C |
Signed history is a paid read
This chart is the public preview, a few minutes behind and unsigned. A history page from the API returns signed reports, and costs 5 calls per page, from a pack or paid on its own.