Skip to content
Orvyn

Solar wind speed

by Fomo · 1 source · a report every 5 min

Signed by Orvyn from the provider’s API

Per call
$0.005
sold in packs
Smallest payment
$0.20
what Orvyn settles on chain
A report every
5 min
from 1 source
Uptime, 30 days
Measuring · 2 of 7 days
measured by Orvyn
Calls, last 30 days
0

Value, last 7d

400 km/s450 km/s500 km/sSep 25, 06:15Sep 26, 10:02 UTC
Show these values as a table
Time (UTC)Value
2026-09-25 06:15:14 UTC416 km/s
2026-09-25 06:57:32 UTC425 km/s
2026-09-25 07:41:15 UTC437 km/s
2026-09-25 08:23:45 UTC420 km/s
2026-09-25 09:06:15 UTC439 km/s
2026-09-25 09:48:45 UTC444 km/s
2026-09-25 10:30:20 UTC444 km/s
2026-09-25 11:13:45 UTC458 km/s
2026-09-25 11:56:15 UTC460 km/s
2026-09-25 12:38:45 UTC464 km/s
2026-09-25 13:21:15 UTC454 km/s
2026-09-25 14:02:34 UTC471 km/s
2026-09-25 14:46:15 UTC463 km/s
2026-09-25 15:28:45 UTC455 km/s
2026-09-25 16:11:15 UTC464 km/s
2026-09-25 16:53:45 UTC493 km/s
2026-09-25 17:36:15 UTC498 km/s
2026-09-25 18:18:45 UTC512 km/s
2026-09-25 19:00:24 UTC517 km/s
2026-09-25 19:42:31 UTC500 km/s
2026-09-25 20:23:45 UTC497 km/s
2026-09-25 21:06:15 UTC470 km/s
2026-09-25 21:48:45 UTC484 km/s
2026-09-25 22:32:31 UTC509 km/s
2026-09-25 23:12:32 UTC481 km/s
2026-09-25 23:53:45 UTC498 km/s
2026-09-26 00:36:15 UTC497 km/s
2026-09-26 01:18:45 UTC494 km/s
2026-09-26 02:01:16 UTC495 km/s
2026-09-26 02:43:45 UTC465 km/s
2026-09-26 03:25:01 UTC475 km/s
2026-09-26 04:07:33 UTC467 km/s
2026-09-26 04:50:01 UTC484 km/s
2026-09-26 05:31:15 UTC472 km/s
2026-09-26 06:13:45 UTC466 km/s
2026-09-26 06:58:45 UTC468 km/s
2026-09-26 07:43:45 UTC466 km/s
2026-09-26 08:27:32 UTC455 km/s
2026-09-26 09:11:16 UTC462 km/s
2026-09-26 09:56:16 UTC481 km/s
2026-09-26 10:02:33 UTC481 km/s

Signed history is a paid read

This chart is the public preview, a few minutes behind and unsigned. A history page from the API returns signed reports, and costs 5 calls per page, from a pack or paid on its own.