USDG in the WETH/USDG pool on Robinhood Chain
by Fomo · 1 source · a report every 1 h
Signed by Orvyn from the provider’s API
Per call
$0.005
sold in packs
Smallest payment
$0.20
what Orvyn settles on chain
A report every
1 h
from 1 source
Uptime, 30 days
Measuring · 2 of 7 days
measured by Orvyn
Calls, last 30 days
0
Value, last 7d
Show these values as a table
| Time (UTC) | Value |
|---|---|
| 2026-09-25 04:44:34 UTC | $10,627,611.85 |
| 2026-09-25 05:45:06 UTC | $10,503,009.41 |
| 2026-09-25 06:45:06 UTC | $10,184,487.50 |
| 2026-09-25 08:00:14 UTC | $10,112,723.64 |
| 2026-09-25 09:00:16 UTC | $10,994,607.49 |
| 2026-09-25 10:00:21 UTC | $11,557,010.28 |
| 2026-09-25 11:20:01 UTC | $12,777,987.03 |
| 2026-09-25 12:35:00 UTC | $11,938,596.14 |
| 2026-09-25 13:45:02 UTC | $11,077,818.44 |
| 2026-09-25 14:45:07 UTC | $10,526,516.07 |
| 2026-09-25 15:50:01 UTC | $10,045,865.74 |
| 2026-09-25 17:00:23 UTC | $10,638,933.42 |
| 2026-09-25 18:10:05 UTC | $10,989,988.71 |
| 2026-09-25 19:15:02 UTC | $11,193,172.37 |
| 2026-09-25 20:15:06 UTC | $10,887,739.52 |
| 2026-09-25 21:15:06 UTC | $10,389,357.97 |
| 2026-09-25 22:30:09 UTC | $10,873,724.11 |
| 2026-09-25 23:30:12 UTC | $11,066,044.67 |
| 2026-09-26 00:50:00 UTC | $10,705,725.14 |
| 2026-09-26 02:00:18 UTC | $10,928,503.93 |
| 2026-09-26 03:05:00 UTC | $10,800,453.12 |
| 2026-09-26 04:15:01 UTC | $10,810,928.89 |
| 2026-09-26 05:15:12 UTC | $10,703,293.97 |
| 2026-09-26 06:30:22 UTC | $10,610,997.22 |
| 2026-09-26 07:45:10 UTC | $10,830,391.31 |
Signed history is a paid read
This chart is the public preview, a few minutes behind and unsigned. A history page from the API returns signed reports, and costs 5 calls per page, from a pack or paid on its own.