Economic Data
Inflation, jobs, growth, as released
All signersSigned by the providerSigned by Orvyn from an APIUnder $0.01 per callHeartbeat of a minute or lessUptime of 99.9% or more
7 feeds
| Feed | Signer | Value | Last 24 reports | Uptime 30 d | Per call | Action |
|---|---|---|---|---|---|---|
| U.S. total public debt outstandingOrvyn · 1 source · every 1 d | Orvyn, from the API | $40,093,343,468,150.50 | None yet | Measuring · 2 of 7 days | $0.02 | Try it |
| World GDPOrvyn · 1 source · every 1 d | Orvyn, from the API | $118,350,166,039,396 | None yet | Measuring · 1 of 7 days | $0.02 | Try it |
| China GDP growthOrvyn · 1 source · every 1 d | Orvyn, from the API | 4.959% | None yet | Measuring · 1 of 7 days | $0.02 | Try it |
| U.S. inflation, consumer prices, annualOrvyn · 1 source · every 1 d | Orvyn, from the API | 2.9495% | None yet | Measuring · 1 of 7 days | $0.02 | Try it |
| World populationOrvyn · 1 source · every 1 d | Orvyn, from the API | 8,215,424,893 | None yet | Measuring · 1 of 7 days | $0.02 | Try it |
| World life expectancy at birthOrvyn · 1 source · every 1 d | Orvyn, from the API | 73.481 yr | None yet | Measuring · 1 of 7 days | $0.02 | Try it |
| U.S. GDP per capitaOrvyn · 1 source · every 1 d | Orvyn, from the API | $90,026.51 | None yet | Measuring · 1 of 7 days | $0.02 | Try it |
- U.S. total public debt outstandingNone yet$40,093,343,468,150.50$0.02 per call
- World GDPNone yet$118,350,166,039,396$0.02 per call
- China GDP growthNone yet4.959%$0.02 per call
- U.S. inflation, consumer prices, annualNone yet2.9495%$0.02 per call
- World populationNone yet8,215,424,893$0.02 per call
- World life expectancy at birthNone yet73.481 yr$0.02 per call
- U.S. GDP per capitaNone yet$90,026.51$0.02 per call