USDC borrowed from Aave v3 on Ethereum
by Fomo · 1 source · a report every 1 h
Signed by Orvyn from the provider’s API
Public preview, 60 min behind and unsigned. Observed 1 h ago.
Value, last 30d
Show these values as a table
| Time (UTC) | Value |
|---|---|
| 2026-09-25 06:05:44 UTC | $2,238,318,208.25 |
| 2026-09-25 07:15:05 UTC | $2,238,489,935.53 |
| 2026-09-25 08:15:05 UTC | $2,238,640,470.75 |
| 2026-09-25 09:15:05 UTC | $2,239,155,395.10 |
| 2026-09-25 10:15:08 UTC | $2,239,165,265.88 |
| 2026-09-25 11:15:09 UTC | $2,241,057,316.66 |
| 2026-09-25 12:30:18 UTC | $2,241,137,418.72 |
| 2026-09-25 13:30:24 UTC | $2,241,633,268.71 |
| 2026-09-25 14:45:11 UTC | $2,238,241,523.43 |
| 2026-09-25 16:00:30 UTC | $2,238,600,785.82 |
| 2026-09-25 17:15:06 UTC | $2,233,969,105.93 |
| 2026-09-25 18:15:10 UTC | $2,229,670,599.42 |
| 2026-09-25 19:30:23 UTC | $2,225,323,231.59 |
| 2026-09-25 20:45:07 UTC | $2,199,812,701.31 |
| 2026-09-25 22:00:24 UTC | $2,199,867,890.16 |
| 2026-09-25 23:15:05 UTC | $2,200,187,876.45 |
| 2026-09-26 00:15:05 UTC | $2,200,788,334.83 |
| 2026-09-26 01:15:08 UTC | $2,207,669,100.03 |
| 2026-09-26 02:30:16 UTC | $2,207,685,300.07 |
| 2026-09-26 03:45:05 UTC | $2,207,779,058.97 |
| 2026-09-26 04:45:07 UTC | $2,202,264,025.21 |
| 2026-09-26 06:00:45 UTC | $2,204,523,645.63 |
| 2026-09-26 07:15:07 UTC | $2,204,343,265.15 |
What this feed is
How much USDC borrowers owe Aave v3's main Ethereum market at the variable rate right now.
Methodology
Written by the provider.
The answer of totalSupply() on Aave v3's variableDebtEthUSDC token 0x72E95b8931767C79bA4EeE721354d6E99a61D004: the USDC owed at the variable rate in Aave v3's main Ethereum market, interest included. Fomo is not affiliated with Aave. Read from Nodies' free public Ethereum endpoint https://ethereum-public.nodies.app, which Nodies runs as a public good (chain 1) at the latest block. Anyone can make the same call and compare.
Sources
Named by the provider. Orvyn does not check them.
- Ethereum, public chain stateetherscan.io
Rights
Declared by the provider on Sep 25, 2026. Orvyn keeps the declaration and does not check it.
This is the state of a public blockchain, which every node holds and no publisher licenses. It is read from the chain's own public endpoint. Fomo is not affiliated with the chain or with the issuer of the token named here, and says nothing about its reserves.
Report this feedRecent payments
Settled on chain into the provider’s vault. Calls spent from packs are not listed.
No payments yet.
Facts
- Heartbeat
- A report at least every 1 h
- Deviation trigger
- None
- Last report
- 2026-09-26 09:30:18 UTC
- Decimals
- 2
- Settles on
- Robinhood Chain, in USDG
- Calls, last 30 days
- 0
- Listed since
- Sep 25, 2026
- Feed id
- 0xe6141954…cd76b83f