USDC supplied to Aave v3 on Ethereum
by Fomo · 1 source · a report every 1 h
Signed by Orvyn from the provider’s API
Public preview, 60 min behind and unsigned. Observed 1 h ago.
Value, last 30d
Show these values as a table
| Time (UTC) | Value |
|---|---|
| 2026-09-25 06:05:43 UTC | $2,405,677,507.04 |
| 2026-09-25 07:15:05 UTC | $2,404,707,913.03 |
| 2026-09-25 08:15:05 UTC | $2,404,733,587.36 |
| 2026-09-25 09:15:05 UTC | $2,404,359,983.97 |
| 2026-09-25 10:15:08 UTC | $2,404,366,218.91 |
| 2026-09-25 11:15:09 UTC | $2,386,295,453.20 |
| 2026-09-25 12:30:18 UTC | $2,386,056,574.21 |
| 2026-09-25 13:30:24 UTC | $2,386,175,814.21 |
| 2026-09-25 14:45:11 UTC | $2,386,405,925.63 |
| 2026-09-25 16:00:30 UTC | $2,385,944,516.01 |
| 2026-09-25 17:15:06 UTC | $2,386,256,364.43 |
| 2026-09-25 18:15:10 UTC | $2,386,248,994.92 |
| 2026-09-25 19:30:23 UTC | $2,386,146,625.24 |
| 2026-09-25 20:45:07 UTC | $2,386,537,058.02 |
| 2026-09-25 22:00:24 UTC | $2,386,445,366.95 |
| 2026-09-25 23:15:05 UTC | $2,387,743,029.90 |
| 2026-09-26 00:15:05 UTC | $2,388,023,833.48 |
| 2026-09-26 01:15:08 UTC | $2,387,784,181.31 |
| 2026-09-26 02:30:16 UTC | $2,387,745,820.72 |
| 2026-09-26 03:45:05 UTC | $2,386,157,446.33 |
| 2026-09-26 04:45:07 UTC | $2,386,234,630.47 |
| 2026-09-26 06:00:45 UTC | $2,386,308,811.11 |
| 2026-09-26 07:15:02 UTC | $2,387,556,499.50 |
| 2026-09-26 08:15:02 UTC | $2,405,941,150.75 |
What this feed is
How much USDC lenders have deposited in Aave v3's main Ethereum market right now, counted by the aToken.
Methodology
Written by the provider.
The answer of totalSupply() on Aave v3's aEthUSDC token 0x98C23E9d8f34FEFb1B7BD6a91B7FF122F4e16F5c: the USDC deposited in Aave v3's main Ethereum market, interest included. Fomo is not affiliated with Aave. Read from Nodies' free public Ethereum endpoint https://ethereum-public.nodies.app, which Nodies runs as a public good (chain 1) at the latest block. Anyone can make the same call and compare.
Sources
Named by the provider. Orvyn does not check them.
- Ethereum, public chain stateetherscan.io
Rights
Declared by the provider on Sep 25, 2026. Orvyn keeps the declaration and does not check it.
This is the state of a public blockchain, which every node holds and no publisher licenses. It is read from the chain's own public endpoint. Fomo is not affiliated with the chain or with the issuer of the token named here, and says nothing about its reserves.
Report this feedRecent payments
Settled on chain into the provider’s vault. Calls spent from packs are not listed.
No payments yet.
Facts
- Heartbeat
- A report at least every 1 h
- Deviation trigger
- None
- Last report
- 2026-09-26 09:30:09 UTC
- Decimals
- 2
- Settles on
- Robinhood Chain, in USDG
- Calls, last 30 days
- 0
- Listed since
- Sep 25, 2026
- Feed id
- 0xd2071be4…b7d36057