Skip to content
Orvyn

cbBTC outstanding on Base

by Fomo · 1 source · a report every 1 h

Signed by Orvyn from the provider’s API

Per call
$0.005
sold in packs
Smallest payment
$0.20
what Orvyn settles on chain
A report every
1 h
from 1 source
Uptime, 30 days
Measuring · 2 of 7 days
measured by Orvyn
Calls, last 30 days
0
46,503.6189 cbBTCUp +0.4%in 24 h

Public preview, 60 min behind and unsigned. Observed 1 h ago.

Value, last 7d

46,300 cbBTC46,400 cbBTC46,500 cbBTCSep 25, 05:54Sep 26, 08:30 UTC
Show these values as a table
Time (UTC)Value
2026-09-25 05:54:44 UTC46,332.1984 cbBTC
2026-09-25 07:00:18 UTC46,332.1984 cbBTC
2026-09-25 08:15:02 UTC46,332.1984 cbBTC
2026-09-25 09:15:02 UTC46,332.1984 cbBTC
2026-09-25 10:15:03 UTC46,370.6316 cbBTC
2026-09-25 11:15:06 UTC46,370.6316 cbBTC
2026-09-25 12:30:13 UTC46,395.6867 cbBTC
2026-09-25 13:30:16 UTC46,423.221 cbBTC
2026-09-25 14:45:07 UTC46,462.6652 cbBTC
2026-09-25 16:00:25 UTC46,507.6675 cbBTC
2026-09-25 17:00:25 UTC46,459.8171 cbBTC
2026-09-25 18:00:39 UTC46,503.6189 cbBTC
2026-09-25 19:15:03 UTC46,503.6189 cbBTC
2026-09-25 20:15:07 UTC46,503.6189 cbBTC
2026-09-25 21:15:07 UTC46,503.6189 cbBTC
2026-09-25 22:15:07 UTC46,503.6189 cbBTC
2026-09-25 23:30:13 UTC46,503.6189 cbBTC
2026-09-26 00:45:03 UTC46,503.6189 cbBTC
2026-09-26 02:00:21 UTC46,503.6189 cbBTC
2026-09-26 03:15:03 UTC46,503.6189 cbBTC
2026-09-26 04:15:03 UTC46,503.6189 cbBTC
2026-09-26 05:15:04 UTC46,503.6189 cbBTC
2026-09-26 06:15:12 UTC46,503.6189 cbBTC
2026-09-26 07:30:20 UTC46,503.6189 cbBTC
2026-09-26 08:30:25 UTC46,503.6189 cbBTC

What this feed is

How many Coinbase Wrapped BTC (cbBTC) tokens exist on Base right now, counted by the token contract itself.

Methodology

Written by the provider.

The answer of totalSupply() on the cbBTC contract 0xcbB7C0000aB88B473b1f5aFd9ef808440eed33Bf on Base (chain 8453), read from the chain's own public RPC endpoint https://mainnet.base.org at the latest block and scaled from the token's 8 decimals. It is the supply on this chain only, not the issuer's total across chains, and it says nothing about reserves. Anyone can make the same call and compare.

Sources

Named by the provider. Orvyn does not check them.

Rights

Declared by the provider on Sep 25, 2026. Orvyn keeps the declaration and does not check it.

This is the state of a public blockchain, which every node holds and no publisher licenses. It is read from the chain's own public endpoint. Fomo is not affiliated with the chain or with the issuer of the token named here, and says nothing about its reserves.

Report this feed

Recent payments

Settled on chain into the provider’s vault. Calls spent from packs are not listed.

No payments yet.

Facts

Heartbeat
A report at least every 1 h
Deviation trigger
None
Last report
2026-09-26 09:45:13 UTC
Decimals
4
Settles on
Robinhood Chain, in USDG
Calls, last 30 days
0
Listed since
Sep 25, 2026
Feed id
0x0c85b9ae…619f7701