Colorado River flow at Lees Ferry
by Fomo · 1 source · a report every 15 min
Signed by Orvyn from the provider’s API
Not in Explore yet
Public preview, 15 min behind and unsigned. Observed 4 h ago.
Value, last 24h
Show these values as a table
| Time (UTC) | Value |
|---|---|
| 2026-09-25 06:15:11 UTC | 10,000 ft³/s |
| 2026-09-25 06:48:45 UTC | 10,000 ft³/s |
| 2026-09-25 07:18:46 UTC | 9,850 ft³/s |
| 2026-09-25 07:52:35 UTC | 9,850 ft³/s |
| 2026-09-25 08:26:15 UTC | 9,280 ft³/s |
| 2026-09-25 09:00:24 UTC | 9,280 ft³/s |
| 2026-09-25 09:33:45 UTC | 8,420 ft³/s |
| 2026-09-25 10:07:33 UTC | 8,420 ft³/s |
| 2026-09-25 10:41:15 UTC | 7,600 ft³/s |
| 2026-09-25 11:18:45 UTC | 6,990 ft³/s |
| 2026-09-25 11:52:36 UTC | 6,990 ft³/s |
| 2026-09-25 12:26:15 UTC | 6,590 ft³/s |
| 2026-09-25 12:56:15 UTC | 6,590 ft³/s |
| 2026-09-25 13:30:26 UTC | 6,350 ft³/s |
| 2026-09-25 14:03:45 UTC | 6,350 ft³/s |
| 2026-09-25 14:37:33 UTC | 6,260 ft³/s |
| 2026-09-25 15:15:10 UTC | 6,260 ft³/s |
| 2026-09-25 15:48:45 UTC | 6,560 ft³/s |
| 2026-09-25 16:22:33 UTC | 7,020 ft³/s |
| 2026-09-25 16:56:15 UTC | 7,020 ft³/s |
| 2026-09-25 17:30:22 UTC | 7,410 ft³/s |
| 2026-09-25 18:03:46 UTC | 7,410 ft³/s |
| 2026-09-25 18:37:32 UTC | 7,740 ft³/s |
| 2026-09-25 19:07:31 UTC | 7,740 ft³/s |
| 2026-09-25 19:37:32 UTC | 7,900 ft³/s |
| 2026-09-25 20:07:31 UTC | 7,900 ft³/s |
| 2026-09-25 20:37:32 UTC | 8,000 ft³/s |
| 2026-09-25 21:11:15 UTC | 8,000 ft³/s |
| 2026-09-25 21:48:45 UTC | 8,040 ft³/s |
| 2026-09-25 22:22:32 UTC | 8,070 ft³/s |
| 2026-09-25 22:56:15 UTC | 8,070 ft³/s |
| 2026-09-25 23:26:15 UTC | 8,170 ft³/s |
| 2026-09-26 00:01:09 UTC | 8,170 ft³/s |
| 2026-09-26 00:33:45 UTC | 8,490 ft³/s |
| 2026-09-26 01:07:33 UTC | 8,490 ft³/s |
| 2026-09-26 01:41:15 UTC | 8,990 ft³/s |
| 2026-09-26 02:15:07 UTC | 9,390 ft³/s |
| 2026-09-26 02:48:45 UTC | 9,390 ft³/s |
| 2026-09-26 03:18:45 UTC | 9,730 ft³/s |
What this feed is
Instantaneous discharge of the Colorado River below Glen Canyon Dam, the release that feeds the Lower Basin.
Methodology
Written by the provider.
The latest instantaneous discharge at USGS gauge 09380000, Colorado River at Lees Ferry, in cubic feet per second. The flow is set by releases from Glen Canyon Dam. Source: U.S. Geological Survey, a public domain work, credited as USGS asks. USGS values are preliminary and it revises them.
Sources
Named by the provider. Orvyn does not check them.
- U.S. Geological Surveyusgs.gov
Rights
Declared by the provider on Sep 25, 2026. Orvyn keeps the declaration and does not check it.
USGS data is in the U.S. public domain, and USGS asks to be credited, which the source line does. Fomo is not affiliated with the USGS.
Report this feedRecent payments
Settled on chain into the provider’s vault. Calls spent from packs are not listed.
No payments yet.
Facts
- Heartbeat
- A report at least every 15 min
- Deviation trigger
- None
- Last report
- 2026-09-26 05:00:24 UTC
- Decimals
- 0
- Settles on
- Robinhood Chain, in USDG
- Calls, last 30 days
- 0
- Listed since
- Sep 25, 2026
- Feed id
- 0xddb58cc6…8791b402