Columbia River flow at The Dalles
by Fomo · 1 source · a report every 15 min
Signed by Orvyn from the provider’s API
Per call
$0.005
sold in packs
Smallest payment
$0.20
what Orvyn settles on chain
A report every
15 min
from 1 source
Uptime, 30 days
Measuring · 2 of 7 days
measured by Orvyn
Calls, last 30 days
0
Value, last 24h
Show these values as a table
| Time (UTC) | Value |
|---|---|
| 2026-09-25 09:00:24 UTC | 76,100 ft³/s |
| 2026-09-25 09:52:32 UTC | 82,000 ft³/s |
| 2026-09-25 10:41:15 UTC | 81,900 ft³/s |
| 2026-09-25 11:33:45 UTC | 81,400 ft³/s |
| 2026-09-25 12:26:15 UTC | 81,400 ft³/s |
| 2026-09-25 13:15:07 UTC | 85,500 ft³/s |
| 2026-09-25 14:03:45 UTC | 84,900 ft³/s |
| 2026-09-25 14:56:15 UTC | 96,300 ft³/s |
| 2026-09-25 15:48:45 UTC | 107,000 ft³/s |
| 2026-09-25 16:41:15 UTC | 102,000 ft³/s |
| 2026-09-25 17:30:22 UTC | 94,200 ft³/s |
| 2026-09-25 18:22:31 UTC | 94,200 ft³/s |
| 2026-09-25 19:07:31 UTC | 107,000 ft³/s |
| 2026-09-25 19:52:32 UTC | 91,900 ft³/s |
| 2026-09-25 20:37:32 UTC | 84,100 ft³/s |
| 2026-09-25 21:30:20 UTC | 83,900 ft³/s |
| 2026-09-25 22:22:32 UTC | 83,900 ft³/s |
| 2026-09-25 23:11:15 UTC | 93,700 ft³/s |
| 2026-09-26 00:01:09 UTC | 86,700 ft³/s |
| 2026-09-26 00:52:31 UTC | 82,400 ft³/s |
| 2026-09-26 01:41:15 UTC | 81,000 ft³/s |
| 2026-09-26 02:30:18 UTC | 79,500 ft³/s |
| 2026-09-26 03:18:45 UTC | 79,500 ft³/s |
| 2026-09-26 04:07:33 UTC | 79,500 ft³/s |
| 2026-09-26 05:00:24 UTC | 80,000 ft³/s |
| 2026-09-26 05:52:32 UTC | 79,900 ft³/s |
| 2026-09-26 06:45:01 UTC | 79,500 ft³/s |
| 2026-09-26 07:37:30 UTC | 79,500 ft³/s |
| 2026-09-26 08:26:15 UTC | 79,400 ft³/s |
| 2026-09-26 08:41:15 UTC | 77,700 ft³/s |
Signed history is a paid read
This chart is the public preview, a few minutes behind and unsigned. A history page from the API returns signed reports, and costs 5 calls per page, from a pack or paid on its own.