Denmark grid CO2 intensity
by Fomo · 1 source · a report every 5 min
Signed by Orvyn from the provider’s API
Per call
$0.005
sold in packs
Smallest payment
$0.20
what Orvyn settles on chain
A report every
5 min
from 1 source
Uptime, 30 days
Measuring · 2 of 7 days
measured by Orvyn
Calls, last 30 days
0
Value, last 24h
Show these values as a table
| Time (UTC) | Value |
|---|---|
| 2026-09-25 08:58:45 UTC | 66 gCO₂/kWh |
| 2026-09-25 09:43:45 UTC | 56 gCO₂/kWh |
| 2026-09-25 10:28:45 UTC | 68 gCO₂/kWh |
| 2026-09-25 11:13:45 UTC | 73 gCO₂/kWh |
| 2026-09-25 11:58:45 UTC | 74 gCO₂/kWh |
| 2026-09-25 12:43:45 UTC | 55 gCO₂/kWh |
| 2026-09-25 13:28:45 UTC | 41 gCO₂/kWh |
| 2026-09-25 14:13:45 UTC | 62 gCO₂/kWh |
| 2026-09-25 14:58:45 UTC | 78 gCO₂/kWh |
| 2026-09-25 15:43:45 UTC | 95 gCO₂/kWh |
| 2026-09-25 16:28:45 UTC | 101 gCO₂/kWh |
| 2026-09-25 17:12:36 UTC | 92 gCO₂/kWh |
| 2026-09-25 17:58:45 UTC | 97 gCO₂/kWh |
| 2026-09-25 18:43:45 UTC | 104 gCO₂/kWh |
| 2026-09-25 19:28:45 UTC | 108 gCO₂/kWh |
| 2026-09-25 20:13:45 UTC | 109 gCO₂/kWh |
| 2026-09-25 20:57:34 UTC | 115 gCO₂/kWh |
| 2026-09-25 21:43:45 UTC | 114 gCO₂/kWh |
| 2026-09-25 22:28:46 UTC | 115 gCO₂/kWh |
| 2026-09-25 23:13:45 UTC | 108 gCO₂/kWh |
| 2026-09-25 23:58:45 UTC | 115 gCO₂/kWh |
| 2026-09-26 00:43:45 UTC | 113 gCO₂/kWh |
| 2026-09-26 01:28:45 UTC | 106 gCO₂/kWh |
| 2026-09-26 02:13:45 UTC | 111 gCO₂/kWh |
| 2026-09-26 02:58:45 UTC | 115 gCO₂/kWh |
| 2026-09-26 03:43:45 UTC | 104 gCO₂/kWh |
| 2026-09-26 04:28:45 UTC | 109 gCO₂/kWh |
| 2026-09-26 05:13:45 UTC | 93 gCO₂/kWh |
| 2026-09-26 05:58:45 UTC | 92 gCO₂/kWh |
| 2026-09-26 06:43:45 UTC | 88 gCO₂/kWh |
| 2026-09-26 07:28:45 UTC | 81 gCO₂/kWh |
| 2026-09-26 08:13:45 UTC | 49 gCO₂/kWh |
| 2026-09-26 08:52:36 UTC | 40 gCO₂/kWh |
Signed history is a paid read
This chart is the public preview, a few minutes behind and unsigned. A history page from the API returns signed reports, and costs 5 calls per page, from a pack or paid on its own.