EURC outstanding on Ethereum
by Fomo · 1 source · a report every 1 h
Signed by Orvyn from the provider’s API
Public preview, 60 min behind and unsigned. Observed 1 h ago.
Value, last 24h
Show these values as a table
| Time (UTC) | Value |
|---|---|
| 2026-09-25 08:15:04 UTC | 293,342,382.25 EURC |
| 2026-09-25 09:15:04 UTC | 293,201,530.47 EURC |
| 2026-09-25 10:15:08 UTC | 293,198,682.78 EURC |
| 2026-09-25 11:15:08 UTC | 293,050,522.42 EURC |
| 2026-09-25 12:30:17 UTC | 292,971,086.00 EURC |
| 2026-09-25 13:30:23 UTC | 292,693,308.13 EURC |
| 2026-09-25 14:45:10 UTC | 292,741,423.35 EURC |
| 2026-09-25 16:00:30 UTC | 293,409,759.14 EURC |
| 2026-09-25 17:15:05 UTC | 293,411,929.77 EURC |
| 2026-09-25 18:15:09 UTC | 293,354,303.46 EURC |
| 2026-09-25 19:30:22 UTC | 293,354,303.46 EURC |
| 2026-09-25 20:45:07 UTC | 293,433,725.86 EURC |
| 2026-09-25 22:00:23 UTC | 294,176,725.86 EURC |
| 2026-09-25 23:15:04 UTC | 294,176,725.86 EURC |
| 2026-09-26 00:15:04 UTC | 294,176,725.86 EURC |
| 2026-09-26 01:15:08 UTC | 294,150,411.86 EURC |
| 2026-09-26 02:30:15 UTC | 294,150,411.86 EURC |
| 2026-09-26 03:45:04 UTC | 294,150,411.86 EURC |
| 2026-09-26 04:45:06 UTC | 294,150,411.86 EURC |
| 2026-09-26 06:00:45 UTC | 294,111,186.10 EURC |
| 2026-09-26 07:15:01 UTC | 294,111,186.10 EURC |
What this feed is
How many Euro Coin (EURC) tokens exist on Ethereum right now, counted by the token contract itself.
Methodology
Written by the provider.
The answer of totalSupply() on the EURC contract 0x1aBaEA1f7C830bD89Acc67eC4af516284b1bC33c on Ethereum (chain 1), read from Nodies' free public Ethereum endpoint https://ethereum-public.nodies.app, which Nodies runs as a public good at the latest block and scaled from the token's 6 decimals. It is the supply on this chain only, not the issuer's total across chains, and it says nothing about reserves. Anyone can make the same call and compare.
Sources
Named by the provider. Orvyn does not check them.
Rights
Declared by the provider on Sep 25, 2026. Orvyn keeps the declaration and does not check it.
This is the state of a public blockchain, which every node holds and no publisher licenses. It is read from the chain's own public endpoint. Fomo is not affiliated with the chain or with the issuer of the token named here, and says nothing about its reserves.
Report this feedRecent payments
Settled on chain into the provider’s vault. Calls spent from packs are not listed.
No payments yet.
Facts
- Heartbeat
- A report at least every 1 h
- Deviation trigger
- None
- Last report
- 2026-09-26 08:15:01 UTC
- Decimals
- 2
- Settles on
- Robinhood Chain, in USDG
- Calls, last 30 days
- 0
- Listed since
- Sep 25, 2026
- Feed id
- 0xf7bf39b2…0573295e