Skip to content
Orvyn

France grid CO2 intensity

by Fomo · 1 source · a report every 15 min

Signed by Orvyn from the provider’s API

Per call
$0.005
sold in packs
Smallest payment
$0.20
what Orvyn settles on chain
A report every
15 min
from 1 source
Uptime, 30 days
Measuring · 2 of 7 days
measured by Orvyn
Calls, last 30 days
0

Value, last 7d

0 gCO₂/kWh20 gCO₂/kWh40 gCO₂/kWh60 gCO₂/kWhSep 25, 06:16Sep 26, 09:56 UTC
Show these values as a table
Time (UTC)Value
2026-09-25 06:16:05 UTC36 gCO₂/kWh
2026-09-25 07:03:46 UTC36 gCO₂/kWh
2026-09-25 07:52:39 UTC28 gCO₂/kWh
2026-09-25 08:45:11 UTC15 gCO₂/kWh
2026-09-25 09:33:46 UTC13 gCO₂/kWh
2026-09-25 10:18:46 UTC11 gCO₂/kWh
2026-09-25 11:07:37 UTC11 gCO₂/kWh
2026-09-25 12:00:52 UTC11 gCO₂/kWh
2026-09-25 12:48:46 UTC11 gCO₂/kWh
2026-09-25 13:45:11 UTC13 gCO₂/kWh
2026-09-25 14:33:46 UTC15 gCO₂/kWh
2026-09-25 15:22:35 UTC17 gCO₂/kWh
2026-09-25 16:11:16 UTC30 gCO₂/kWh
2026-09-25 17:00:38 UTC51 gCO₂/kWh
2026-09-25 17:48:46 UTC55 gCO₂/kWh
2026-09-25 18:33:46 UTC56 gCO₂/kWh
2026-09-25 19:30:28 UTC57 gCO₂/kWh
2026-09-25 20:22:36 UTC58 gCO₂/kWh
2026-09-25 21:11:16 UTC55 gCO₂/kWh
2026-09-25 22:07:36 UTC49 gCO₂/kWh
2026-09-25 23:00:28 UTC47 gCO₂/kWh
2026-09-25 23:52:34 UTC49 gCO₂/kWh
2026-09-26 00:41:16 UTC49 gCO₂/kWh
2026-09-26 01:37:35 UTC47 gCO₂/kWh
2026-09-26 02:30:21 UTC46 gCO₂/kWh
2026-09-26 03:18:47 UTC47 gCO₂/kWh
2026-09-26 04:07:37 UTC47 gCO₂/kWh
2026-09-26 05:00:28 UTC48 gCO₂/kWh
2026-09-26 05:52:34 UTC47 gCO₂/kWh
2026-09-26 06:45:10 UTC40 gCO₂/kWh
2026-09-26 07:33:46 UTC21 gCO₂/kWh
2026-09-26 08:18:46 UTC16 gCO₂/kWh
2026-09-26 09:03:47 UTC16 gCO₂/kWh
2026-09-26 09:56:16 UTC13 gCO₂/kWh

Signed history is a paid read

This chart is the public preview, a few minutes behind and unsigned. A history page from the API returns signed reports, and costs 5 calls per page, from a pack or paid on its own.