France grid CO2 intensity
by Fomo · 1 source · a report every 15 min
Signed by Orvyn from the provider’s API
Per call
$0.005
sold in packs
Smallest payment
$0.20
what Orvyn settles on chain
A report every
15 min
from 1 source
Uptime, 30 days
Measuring · 2 of 7 days
measured by Orvyn
Calls, last 30 days
0
Value, last 7d
Show these values as a table
| Time (UTC) | Value |
|---|---|
| 2026-09-25 06:16:05 UTC | 36 gCO₂/kWh |
| 2026-09-25 07:03:46 UTC | 36 gCO₂/kWh |
| 2026-09-25 07:52:39 UTC | 28 gCO₂/kWh |
| 2026-09-25 08:45:11 UTC | 15 gCO₂/kWh |
| 2026-09-25 09:33:46 UTC | 13 gCO₂/kWh |
| 2026-09-25 10:18:46 UTC | 11 gCO₂/kWh |
| 2026-09-25 11:07:37 UTC | 11 gCO₂/kWh |
| 2026-09-25 12:00:52 UTC | 11 gCO₂/kWh |
| 2026-09-25 12:48:46 UTC | 11 gCO₂/kWh |
| 2026-09-25 13:45:11 UTC | 13 gCO₂/kWh |
| 2026-09-25 14:33:46 UTC | 15 gCO₂/kWh |
| 2026-09-25 15:22:35 UTC | 17 gCO₂/kWh |
| 2026-09-25 16:11:16 UTC | 30 gCO₂/kWh |
| 2026-09-25 17:00:38 UTC | 51 gCO₂/kWh |
| 2026-09-25 17:48:46 UTC | 55 gCO₂/kWh |
| 2026-09-25 18:33:46 UTC | 56 gCO₂/kWh |
| 2026-09-25 19:30:28 UTC | 57 gCO₂/kWh |
| 2026-09-25 20:22:36 UTC | 58 gCO₂/kWh |
| 2026-09-25 21:11:16 UTC | 55 gCO₂/kWh |
| 2026-09-25 22:07:36 UTC | 49 gCO₂/kWh |
| 2026-09-25 23:00:28 UTC | 47 gCO₂/kWh |
| 2026-09-25 23:52:34 UTC | 49 gCO₂/kWh |
| 2026-09-26 00:41:16 UTC | 49 gCO₂/kWh |
| 2026-09-26 01:37:35 UTC | 47 gCO₂/kWh |
| 2026-09-26 02:30:21 UTC | 46 gCO₂/kWh |
| 2026-09-26 03:18:47 UTC | 47 gCO₂/kWh |
| 2026-09-26 04:07:37 UTC | 47 gCO₂/kWh |
| 2026-09-26 05:00:28 UTC | 48 gCO₂/kWh |
| 2026-09-26 05:52:34 UTC | 47 gCO₂/kWh |
| 2026-09-26 06:45:10 UTC | 40 gCO₂/kWh |
| 2026-09-26 07:33:46 UTC | 21 gCO₂/kWh |
| 2026-09-26 08:18:46 UTC | 16 gCO₂/kWh |
| 2026-09-26 09:03:47 UTC | 16 gCO₂/kWh |
| 2026-09-26 09:56:16 UTC | 13 gCO₂/kWh |
Signed history is a paid read
This chart is the public preview, a few minutes behind and unsigned. A history page from the API returns signed reports, and costs 5 calls per page, from a pack or paid on its own.