France grid CO2 intensity
by Fomo · 1 source · a report every 15 min
Signed by Orvyn from the provider’s API
Per call
$0.005
sold in packs
Smallest payment
$0.20
what Orvyn settles on chain
A report every
15 min
from 1 source
Uptime, 30 days
Measuring · 2 of 7 days
measured by Orvyn
Calls, last 30 days
0
Value, last 24h
Show these values as a table
| Time (UTC) | Value |
|---|---|
| 2026-09-25 09:03:46 UTC | 13 gCO₂/kWh |
| 2026-09-25 09:48:46 UTC | 13 gCO₂/kWh |
| 2026-09-25 10:37:36 UTC | 11 gCO₂/kWh |
| 2026-09-25 11:26:16 UTC | 11 gCO₂/kWh |
| 2026-09-25 12:18:46 UTC | 11 gCO₂/kWh |
| 2026-09-25 13:07:41 UTC | 11 gCO₂/kWh |
| 2026-09-25 14:00:38 UTC | 14 gCO₂/kWh |
| 2026-09-25 14:48:46 UTC | 16 gCO₂/kWh |
| 2026-09-25 15:37:37 UTC | 19 gCO₂/kWh |
| 2026-09-25 16:26:16 UTC | 41 gCO₂/kWh |
| 2026-09-25 17:18:46 UTC | 53 gCO₂/kWh |
| 2026-09-25 18:03:46 UTC | 55 gCO₂/kWh |
| 2026-09-25 18:52:36 UTC | 56 gCO₂/kWh |
| 2026-09-25 19:48:46 UTC | 58 gCO₂/kWh |
| 2026-09-25 20:37:36 UTC | 58 gCO₂/kWh |
| 2026-09-25 21:30:23 UTC | 56 gCO₂/kWh |
| 2026-09-25 22:26:16 UTC | 49 gCO₂/kWh |
| 2026-09-25 23:18:46 UTC | 47 gCO₂/kWh |
| 2026-09-26 00:07:40 UTC | 49 gCO₂/kWh |
| 2026-09-26 01:00:29 UTC | 46 gCO₂/kWh |
| 2026-09-26 01:56:16 UTC | 46 gCO₂/kWh |
| 2026-09-26 02:48:46 UTC | 46 gCO₂/kWh |
| 2026-09-26 03:37:35 UTC | 47 gCO₂/kWh |
| 2026-09-26 04:26:16 UTC | 46 gCO₂/kWh |
| 2026-09-26 05:18:46 UTC | 48 gCO₂/kWh |
| 2026-09-26 06:07:37 UTC | 46 gCO₂/kWh |
| 2026-09-26 07:00:21 UTC | 40 gCO₂/kWh |
| 2026-09-26 07:48:47 UTC | 19 gCO₂/kWh |
| 2026-09-26 08:33:47 UTC | 16 gCO₂/kWh |
| 2026-09-26 08:48:47 UTC | 16 gCO₂/kWh |
Signed history is a paid read
This chart is the public preview, a few minutes behind and unsigned. A history page from the API returns signed reports, and costs 5 calls per page, from a pack or paid on its own.