Gas price on Polygon PoS
by Fomo · 1 source · a report every 10 min
Signed by Orvyn from the provider’s API
Stale
Public preview, 10 min behind and unsigned. Observed 1 h ago.
Value, last 30d
Show these values as a table
| Time (UTC) | Value |
|---|---|
| 2026-09-25 06:05:46 UTC | 199.242858 gwei |
| 2026-09-25 06:30:20 UTC | 122.531766 gwei |
| 2026-09-25 06:52:31 UTC | 236.701535 gwei |
| 2026-09-25 07:15:05 UTC | 272.94742 gwei |
| 2026-09-25 07:37:31 UTC | 267.996036 gwei |
| 2026-09-25 08:00:20 UTC | 283.626545 gwei |
| 2026-09-25 08:22:31 UTC | 274.094362 gwei |
| 2026-09-25 08:45:05 UTC | 269.833409 gwei |
| 2026-09-26 00:15:05 UTC | 280.009665 gwei |
| 2026-09-26 00:37:31 UTC | 276.451231 gwei |
| 2026-09-26 01:00:22 UTC | 285.655191 gwei |
| 2026-09-26 01:22:31 UTC | 277.056574 gwei |
| 2026-09-26 01:45:05 UTC | 276.275588 gwei |
| 2026-09-26 02:10:01 UTC | 275.997797 gwei |
| 2026-09-26 02:30:16 UTC | 276.231196 gwei |
| 2026-09-27 00:05:03 UTC | 277.846699 gwei |
| 2026-09-27 00:27:31 UTC | 266.938886 gwei |
| 2026-09-27 00:50:01 UTC | 272.964131 gwei |
| 2026-09-27 01:15:11 UTC | 254.817984 gwei |
| 2026-09-27 01:37:33 UTC | 268.516083 gwei |
| 2026-09-27 02:00:22 UTC | 272.046047 gwei |
| 2026-09-27 02:22:34 UTC | 282.354593 gwei |
| 2026-09-27 02:35:01 UTC | 273.532405 gwei |
What this feed is
What one unit of gas costs on Polygon PoS right now, in gwei, as the chain's node quotes it.
Methodology
Written by the provider.
The answer of eth_gasPrice from Automata's free 1RPC relay https://1rpc.io/matic, which Polygon's documentation lists (chain 137), scaled from wei to gwei. It is the price the node suggests, not a guarantee. Anyone can make the same call and compare.
Sources
Named by the provider. Orvyn does not check them.
- Polygon PoS, public chain statepolygonscan.com
Rights
Declared by the provider on Sep 25, 2026. Orvyn keeps the declaration and does not check it.
This is the state of a public blockchain, which every node holds and no publisher licenses. It is read from the chain's own public endpoint. Fomo is not affiliated with the chain or with the issuer of the token named here, and says nothing about its reserves.
Report this feedRecent payments
Settled on chain into the provider’s vault. Calls spent from packs are not listed.
No payments yet.
Facts
- Heartbeat
- A report at least every 10 min
- Deviation trigger
- None
- Last report
- 2026-09-27 02:35:01 UTC
- Decimals
- 6
- Settles on
- Robinhood Chain, in USDG
- Calls, last 30 days
- 0
- Listed since
- Sep 25, 2026
- Feed id
- 0x180e9bb0…f92c175a