Great Britain grid carbon intensity
by Fomo · 1 source · a report every 30 min
Signed by Orvyn from the provider’s API
Per call
$0.005
sold in packs
Smallest payment
$0.20
what Orvyn settles on chain
A report every
30 min
from 1 source
Uptime, 30 days
Measuring · 2 of 7 days
measured by Orvyn
Calls, last 30 days
0
Value, last 7d
Show these values as a table
| Time (UTC) | Value |
|---|---|
| 2026-09-25 06:15:36 UTC | 120 gCO₂/kWh |
| 2026-09-25 07:22:33 UTC | 173 gCO₂/kWh |
| 2026-09-25 08:30:22 UTC | 170 gCO₂/kWh |
| 2026-09-25 09:37:34 UTC | 145 gCO₂/kWh |
| 2026-09-25 10:45:09 UTC | 122 gCO₂/kWh |
| 2026-09-25 11:45:11 UTC | 109 gCO₂/kWh |
| 2026-09-25 12:52:37 UTC | 108 gCO₂/kWh |
| 2026-09-25 14:00:35 UTC | 107 gCO₂/kWh |
| 2026-09-25 15:05:12 UTC | 111 gCO₂/kWh |
| 2026-09-25 16:15:13 UTC | 127 gCO₂/kWh |
| 2026-09-25 17:22:32 UTC | 184 gCO₂/kWh |
| 2026-09-25 18:30:23 UTC | 205 gCO₂/kWh |
| 2026-09-25 19:30:26 UTC | 209 gCO₂/kWh |
| 2026-09-25 20:37:33 UTC | 199 gCO₂/kWh |
| 2026-09-25 21:37:33 UTC | 190 gCO₂/kWh |
| 2026-09-25 22:37:33 UTC | 172 gCO₂/kWh |
| 2026-09-25 23:37:33 UTC | 172 gCO₂/kWh |
| 2026-09-26 00:45:08 UTC | 134 gCO₂/kWh |
| 2026-09-26 01:52:32 UTC | 135 gCO₂/kWh |
| 2026-09-26 02:52:33 UTC | 127 gCO₂/kWh |
| 2026-09-26 03:52:33 UTC | 127 gCO₂/kWh |
| 2026-09-26 05:00:25 UTC | 128 gCO₂/kWh |
| 2026-09-26 06:07:33 UTC | 121 gCO₂/kWh |
| 2026-09-26 07:15:03 UTC | 123 gCO₂/kWh |
| 2026-09-26 08:15:04 UTC | 136 gCO₂/kWh |
| 2026-09-26 09:30:12 UTC | 105 gCO₂/kWh |
Signed history is a paid read
This chart is the public preview, a few minutes behind and unsigned. A history page from the API returns signed reports, and costs 5 calls per page, from a pack or paid on its own.