Great Britain grid carbon intensity
by Fomo · 1 source · a report every 30 min
Signed by Orvyn from the provider’s API
Per call
$0.005
sold in packs
Smallest payment
$0.20
what Orvyn settles on chain
A report every
30 min
from 1 source
Uptime, 30 days
Measuring · 2 of 7 days
measured by Orvyn
Calls, last 30 days
0
Value, last 24h
Show these values as a table
| Time (UTC) | Value |
|---|---|
| 2026-09-25 09:00:26 UTC | 170 gCO₂/kWh |
| 2026-09-25 10:07:34 UTC | 145 gCO₂/kWh |
| 2026-09-25 11:15:11 UTC | 122 gCO₂/kWh |
| 2026-09-25 12:22:35 UTC | 108 gCO₂/kWh |
| 2026-09-25 13:30:26 UTC | 107 gCO₂/kWh |
| 2026-09-25 14:35:11 UTC | 111 gCO₂/kWh |
| 2026-09-25 15:37:34 UTC | 127 gCO₂/kWh |
| 2026-09-25 16:45:15 UTC | 158 gCO₂/kWh |
| 2026-09-25 17:52:33 UTC | 184 gCO₂/kWh |
| 2026-09-25 19:00:25 UTC | 205 gCO₂/kWh |
| 2026-09-25 20:00:28 UTC | 209 gCO₂/kWh |
| 2026-09-25 21:07:33 UTC | 199 gCO₂/kWh |
| 2026-09-25 22:07:32 UTC | 190 gCO₂/kWh |
| 2026-09-25 23:07:32 UTC | 172 gCO₂/kWh |
| 2026-09-26 00:07:37 UTC | 172 gCO₂/kWh |
| 2026-09-26 01:20:05 UTC | 135 gCO₂/kWh |
| 2026-09-26 02:22:33 UTC | 127 gCO₂/kWh |
| 2026-09-26 03:22:33 UTC | 127 gCO₂/kWh |
| 2026-09-26 04:30:20 UTC | 128 gCO₂/kWh |
| 2026-09-26 05:35:04 UTC | 121 gCO₂/kWh |
| 2026-09-26 06:45:03 UTC | 123 gCO₂/kWh |
| 2026-09-26 07:45:03 UTC | 136 gCO₂/kWh |
| 2026-09-26 08:15:04 UTC | 136 gCO₂/kWh |
Signed history is a paid read
This chart is the public preview, a few minutes behind and unsigned. A history page from the API returns signed reports, and costs 5 calls per page, from a pack or paid on its own.