Skip to content
Orvyn

ORVYN price in ETH on its Pons launch curve

by Fomo · 1 source · a report every 1 h

Signed by Orvyn from the provider’s API

Per call
$0.005
sold in packs
Smallest payment
$0.20
what Orvyn settles on chain
A report every
1 h
from 1 source
Uptime, 30 days
Measuring · 2 of 7 days
measured by Orvyn
Calls, last 30 days
0
0.000000002077029 ETHDown −73.7%in 24 h

Public preview, 60 min behind and unsigned. Observed 1 h ago.

Value, last 30d

0.000000 ETH0.000000 ETH0.000000 ETH0.000000 ETHSep 25, 05:36Sep 26, 08:00 UTC
Show these values as a table
Time (UTC)Value
2026-09-25 05:36:07 UTC0.000000006962874 ETH
2026-09-25 06:45:07 UTC0.000000007288644 ETH
2026-09-25 07:50:01 UTC0.000000007897797 ETH
2026-09-25 09:00:18 UTC0.00000000777709 ETH
2026-09-25 10:00:24 UTC0.000000008064165 ETH
2026-09-25 11:15:06 UTC0.000000007074181 ETH
2026-09-25 12:25:00 UTC0.00000000677257 ETH
2026-09-25 13:30:16 UTC0.000000007195315 ETH
2026-09-25 14:40:00 UTC0.000000007010164 ETH
2026-09-25 15:50:02 UTC0.000000006538418 ETH
2026-09-25 16:50:05 UTC0.000000003232756 ETH
2026-09-25 18:00:39 UTC0.000000002590607 ETH
2026-09-25 19:20:00 UTC0.000000002471226 ETH
2026-09-25 20:25:00 UTC0.00000000247072 ETH
2026-09-25 21:25:00 UTC0.00000000247072 ETH
2026-09-25 22:30:10 UTC0.000000002292082 ETH
2026-09-25 23:40:00 UTC0.000000002286804 ETH
2026-09-26 00:50:01 UTC0.000000002219981 ETH
2026-09-26 02:00:20 UTC0.000000002163888 ETH
2026-09-26 03:20:01 UTC0.000000002100097 ETH
2026-09-26 04:30:11 UTC0.000000002088623 ETH
2026-09-26 05:50:00 UTC0.000000002085799 ETH
2026-09-26 07:00:15 UTC0.000000002085799 ETH
2026-09-26 08:00:15 UTC0.000000002077029 ETH

What this feed is

What one ORVYN costs in ether at the current point of its Pons bonding curve.

Methodology

Written by the provider.

The ether reserve divided by the token reserve, the two values getReserves() returns on ORVYN's Pons V2 bonding curve 0x6a1499f92e1290ceaf9b639d6b8f2b25a12b45a3 on Robinhood Chain (chain 4663), both in eighteen decimals. The curve prices as a constant product, so this ratio is its marginal price: what the next small buy pays per token, before the curve's fee. Read from the chain's public RPC endpoint at the latest block, exact integer arithmetic, truncated to fifteen decimals. When the curve graduates to a pool this reading stops, and the feed is retired. Anyone can make the same call and compare.

Sources

Named by the provider. Orvyn does not check them.

Rights

Declared by the provider on Sep 25, 2026. Orvyn keeps the declaration and does not check it.

This is the state of a public blockchain, which every node holds and no publisher licenses. ORVYN is the token of Orvyn, the marketplace this feed is sold on, so read this as a feed about the house token. It is a balance, not a price, and nothing here is an offer of the token.

Report this feed

Recent payments

Settled on chain into the provider’s vault. Calls spent from packs are not listed.

No payments yet.

Facts

Heartbeat
A report at least every 1 h
Deviation trigger
None
Last report
2026-09-26 08:00:15 UTC
Decimals
15
Settles on
Robinhood Chain, in USDG
Calls, last 30 days
0
Listed since
Sep 25, 2026
Feed id
0xb8fa47a6…47457abe