USD1 outstanding on BNB Smart Chain
by Fomo · 1 source · a report every 1 h
Signed by Orvyn from the provider’s API
Public preview, 60 min behind and unsigned. Observed 1 h ago.
Value, last 30d
Show these values as a table
| Time (UTC) | Value |
|---|---|
| 2026-09-25 05:54:56 UTC | $1,393,038,803.25 |
| 2026-09-25 07:00:19 UTC | $1,393,038,803.25 |
| 2026-09-25 08:15:03 UTC | $1,393,038,803.25 |
| 2026-09-25 09:15:03 UTC | $1,393,038,803.25 |
| 2026-09-25 10:15:05 UTC | $1,393,038,803.25 |
| 2026-09-25 11:15:07 UTC | $1,393,038,803.25 |
| 2026-09-25 12:30:13 UTC | $1,393,038,803.25 |
| 2026-09-25 13:30:17 UTC | $1,393,038,803.25 |
| 2026-09-25 14:45:08 UTC | $1,393,038,798.83 |
| 2026-09-25 16:00:26 UTC | $1,393,038,798.83 |
| 2026-09-25 17:00:26 UTC | $1,393,038,798.83 |
| 2026-09-25 18:00:42 UTC | $1,393,038,798.83 |
| 2026-09-25 19:15:04 UTC | $1,393,039,799.00 |
| 2026-09-25 20:15:08 UTC | $1,393,039,799.00 |
| 2026-09-25 21:15:08 UTC | $1,393,039,799.00 |
| 2026-09-25 22:30:12 UTC | $1,393,039,799.00 |
| 2026-09-25 23:30:14 UTC | $1,393,039,799.00 |
| 2026-09-26 00:45:04 UTC | $1,393,039,799.00 |
| 2026-09-26 01:45:03 UTC | $1,393,039,799.00 |
| 2026-09-26 02:45:04 UTC | $1,393,039,799.00 |
| 2026-09-26 03:45:03 UTC | $1,393,039,799.00 |
| 2026-09-26 04:45:05 UTC | $1,393,039,799.00 |
| 2026-09-26 06:00:29 UTC | $1,393,039,799.00 |
| 2026-09-26 07:15:06 UTC | $1,393,039,799.00 |
| 2026-09-26 08:15:06 UTC | $1,393,039,799.00 |
What this feed is
How many World Liberty Financial USD (USD1) tokens exist on BNB Smart Chain right now, counted by the token contract itself.
Methodology
Written by the provider.
The answer of totalSupply() on the USD1 contract 0x8d0D000Ee44948FC98c9B98A4FA4921476f08B0d on BNB Smart Chain (chain 56), read from the chain's own public RPC endpoint https://bsc-dataseed.bnbchain.org at the latest block and scaled from the token's 18 decimals. It is the supply on this chain only, not the issuer's total across chains, and it says nothing about reserves. Anyone can make the same call and compare.
Sources
Named by the provider. Orvyn does not check them.
Rights
Declared by the provider on Sep 25, 2026. Orvyn keeps the declaration and does not check it.
This is the state of a public blockchain, which every node holds and no publisher licenses. It is read from the chain's own public endpoint. Fomo is not affiliated with the chain or with the issuer of the token named here, and says nothing about its reserves.
Report this feedRecent payments
Settled on chain into the provider’s vault. Calls spent from packs are not listed.
No payments yet.
Facts
- Heartbeat
- A report at least every 1 h
- Deviation trigger
- None
- Last report
- 2026-09-26 09:30:16 UTC
- Decimals
- 2
- Settles on
- Robinhood Chain, in USDG
- Calls, last 30 days
- 0
- Listed since
- Sep 25, 2026
- Feed id
- 0xe76224d4…5baf0d19