USDC outstanding on Arbitrum One
by Fomo · 1 source · a report every 1 h
Signed by Orvyn from the provider’s API
Public preview, 60 min behind and unsigned. Observed 1 h ago.
Value, last 30d
Show these values as a table
| Time (UTC) | Value |
|---|---|
| 2026-09-25 05:54:48 UTC | $2,936,396,535.78 |
| 2026-09-25 07:00:18 UTC | $2,936,474,295.72 |
| 2026-09-25 08:15:02 UTC | $2,935,463,961.05 |
| 2026-09-25 09:15:03 UTC | $2,929,165,574.63 |
| 2026-09-25 10:15:03 UTC | $2,902,414,506.18 |
| 2026-09-25 11:15:07 UTC | $2,897,938,715.84 |
| 2026-09-25 12:30:13 UTC | $2,874,408,488.85 |
| 2026-09-25 13:30:17 UTC | $2,864,654,498.95 |
| 2026-09-25 14:45:08 UTC | $2,868,850,520.46 |
| 2026-09-25 16:00:25 UTC | $2,867,646,758.42 |
| 2026-09-25 17:00:25 UTC | $2,860,972,631.54 |
| 2026-09-25 18:00:39 UTC | $2,853,859,738.21 |
| 2026-09-25 19:15:04 UTC | $2,850,836,912.03 |
| 2026-09-25 20:15:08 UTC | $2,853,847,919.70 |
| 2026-09-25 21:15:08 UTC | $2,850,441,525.78 |
| 2026-09-25 22:30:12 UTC | $2,845,744,882.46 |
| 2026-09-25 23:30:14 UTC | $2,844,919,011.30 |
| 2026-09-26 00:45:03 UTC | $2,843,473,987.14 |
| 2026-09-26 01:45:03 UTC | $2,840,943,583.79 |
| 2026-09-26 02:45:03 UTC | $2,840,416,926.14 |
| 2026-09-26 03:45:03 UTC | $2,839,733,631.00 |
| 2026-09-26 04:45:03 UTC | $2,839,003,046.59 |
| 2026-09-26 06:00:59 UTC | $2,838,792,355.81 |
| 2026-09-26 07:15:11 UTC | $2,841,061,557.77 |
| 2026-09-26 08:15:11 UTC | $2,833,185,161.41 |
What this feed is
How many USD Coin (USDC) tokens exist on Arbitrum One right now, counted by the token contract itself.
Methodology
Written by the provider.
The answer of totalSupply() on the USDC contract 0xaf88d065e77c8cC2239327C5EDb3A432268e5831 on Arbitrum One (chain 42161), read from the chain's own public RPC endpoint https://arb1.arbitrum.io/rpc at the latest block and scaled from the token's 6 decimals. It is the supply on this chain only, not the issuer's total across chains, and it says nothing about reserves. Native USDC only; bridged USDC.e is a separate token. Anyone can make the same call and compare.
Sources
Named by the provider. Orvyn does not check them.
Rights
Declared by the provider on Sep 25, 2026. Orvyn keeps the declaration and does not check it.
This is the state of a public blockchain, which every node holds and no publisher licenses. It is read from the chain's own public endpoint. Fomo is not affiliated with the chain or with the issuer of the token named here, and says nothing about its reserves.
Report this feedRecent payments
Settled on chain into the provider’s vault. Calls spent from packs are not listed.
No payments yet.
Facts
- Heartbeat
- A report at least every 1 h
- Deviation trigger
- None
- Last report
- 2026-09-26 09:15:11 UTC
- Decimals
- 2
- Settles on
- Robinhood Chain, in USDG
- Calls, last 30 days
- 0
- Listed since
- Sep 25, 2026
- Feed id
- 0xacf1b6d0…2a38625a