USDC outstanding on Ethereum
by Fomo · 1 source · a report every 1 h
Signed by Orvyn from the provider’s API
Public preview, 60 min behind and unsigned. Observed 1 h ago.
Value, last 30d
Show these values as a table
| Time (UTC) | Value |
|---|---|
| 2026-09-25 06:04:38 UTC | $50,334,234,310.77 |
| 2026-09-25 07:15:04 UTC | $50,282,318,420.09 |
| 2026-09-25 08:15:03 UTC | $50,287,760,127.09 |
| 2026-09-25 09:15:04 UTC | $50,198,851,127.41 |
| 2026-09-25 10:15:06 UTC | $50,158,746,864.96 |
| 2026-09-25 11:15:08 UTC | $50,135,678,420.71 |
| 2026-09-25 12:30:16 UTC | $50,094,626,076.48 |
| 2026-09-25 13:30:23 UTC | $50,038,735,974.42 |
| 2026-09-25 14:45:09 UTC | $49,980,491,187.65 |
| 2026-09-25 16:00:30 UTC | $50,004,388,570.89 |
| 2026-09-25 17:15:05 UTC | $50,053,436,915.57 |
| 2026-09-25 18:15:08 UTC | $50,029,499,684.01 |
| 2026-09-25 19:30:22 UTC | $49,977,848,454.64 |
| 2026-09-25 20:45:06 UTC | $50,037,883,670.45 |
| 2026-09-25 22:00:23 UTC | $50,068,315,066.64 |
| 2026-09-25 23:15:04 UTC | $50,081,895,669.23 |
| 2026-09-26 00:15:04 UTC | $50,136,544,356.90 |
| 2026-09-26 01:15:07 UTC | $50,144,428,533.70 |
| 2026-09-26 02:30:15 UTC | $50,139,276,383.95 |
| 2026-09-26 03:45:04 UTC | $50,223,994,914.30 |
| 2026-09-26 04:45:05 UTC | $50,229,187,750.81 |
| 2026-09-26 06:00:44 UTC | $50,230,154,767.39 |
| 2026-09-26 07:15:00 UTC | $50,214,021,608.77 |
| 2026-09-26 08:15:00 UTC | $50,279,924,846.50 |
What this feed is
How many USD Coin (USDC) tokens exist on Ethereum right now, counted by the token contract itself.
Methodology
Written by the provider.
The answer of totalSupply() on the USDC contract 0xA0b86991c6218b36c1d19D4a2e9Eb0cE3606eB48 on Ethereum (chain 1), read from Nodies' free public Ethereum endpoint https://ethereum-public.nodies.app, which Nodies runs as a public good at the latest block and scaled from the token's 6 decimals. It is the supply on this chain only, not the issuer's total across chains, and it says nothing about reserves. Anyone can make the same call and compare.
Sources
Named by the provider. Orvyn does not check them.
Rights
Declared by the provider on Sep 25, 2026. Orvyn keeps the declaration and does not check it.
This is the state of a public blockchain, which every node holds and no publisher licenses. It is read from the chain's own public endpoint. Fomo is not affiliated with the chain or with the issuer of the token named here, and says nothing about its reserves.
Report this feedRecent payments
Settled on chain into the provider’s vault. Calls spent from packs are not listed.
No payments yet.
Facts
- Heartbeat
- A report at least every 1 h
- Deviation trigger
- None
- Last report
- 2026-09-26 09:30:07 UTC
- Decimals
- 2
- Settles on
- Robinhood Chain, in USDG
- Calls, last 30 days
- 0
- Listed since
- Sep 25, 2026
- Feed id
- 0x103ac66b…1190ae06