Skip to content
Orvyn

USDC outstanding on OP Mainnet

by Fomo · 1 source · a report every 1 h

Signed by Orvyn from the provider’s API

Per call
$0.005
sold in packs
Smallest payment
$0.20
what Orvyn settles on chain
A report every
1 h
from 1 source
Uptime, 30 days
Measuring · 2 of 7 days
measured by Orvyn
Calls, last 30 days
0
$163,884,103.81Down −1.6%in 24 h

Public preview, 60 min behind and unsigned. Observed 1 h ago.

Value, last 7d

$150,000,000$160,000,000$170,000,000Sep 25, 05:54Sep 26, 08:15 UTC
Show these values as a table
Time (UTC)Value
2026-09-25 05:54:51 UTC$166,192,384.02
2026-09-25 07:00:18 UTC$166,363,821.83
2026-09-25 08:15:02 UTC$166,576,600.65
2026-09-25 09:15:03 UTC$166,860,490.54
2026-09-25 10:15:03 UTC$166,796,199.42
2026-09-25 11:15:07 UTC$162,821,504.31
2026-09-25 12:30:13 UTC$160,742,155.88
2026-09-25 13:30:17 UTC$161,011,632.31
2026-09-25 14:45:08 UTC$158,687,285.71
2026-09-25 16:00:25 UTC$155,806,791.48
2026-09-25 17:00:25 UTC$151,768,754.78
2026-09-25 18:00:41 UTC$151,804,734.60
2026-09-25 19:15:04 UTC$151,750,225.00
2026-09-25 20:15:08 UTC$153,385,613.26
2026-09-25 21:15:08 UTC$153,452,890.14
2026-09-25 22:30:12 UTC$152,802,096.13
2026-09-25 23:30:14 UTC$152,943,446.82
2026-09-26 00:45:03 UTC$153,061,744.89
2026-09-26 01:45:03 UTC$152,953,427.02
2026-09-26 02:45:03 UTC$152,976,350.55
2026-09-26 03:45:03 UTC$153,003,147.97
2026-09-26 04:45:03 UTC$153,263,130.56
2026-09-26 06:00:29 UTC$153,221,046.44
2026-09-26 07:15:06 UTC$163,246,675.08
2026-09-26 08:15:06 UTC$163,884,103.81

What this feed is

How many USD Coin (USDC) tokens exist on OP Mainnet right now, counted by the token contract itself.

Methodology

Written by the provider.

The answer of totalSupply() on the USDC contract 0x0b2C639c533813f4Aa9D7837CAf62653d097Ff85 on OP Mainnet (chain 10), read from the chain's own public RPC endpoint https://mainnet.optimism.io at the latest block and scaled from the token's 6 decimals. It is the supply on this chain only, not the issuer's total across chains, and it says nothing about reserves. Native USDC only; bridged USDC.e is a separate token. Anyone can make the same call and compare.

Sources

Named by the provider. Orvyn does not check them.

Rights

Declared by the provider on Sep 25, 2026. Orvyn keeps the declaration and does not check it.

This is the state of a public blockchain, which every node holds and no publisher licenses. It is read from the chain's own public endpoint. Fomo is not affiliated with the chain or with the issuer of the token named here, and says nothing about its reserves.

Report this feed

Recent payments

Settled on chain into the provider’s vault. Calls spent from packs are not listed.

No payments yet.

Facts

Heartbeat
A report at least every 1 h
Deviation trigger
None
Last report
2026-09-26 09:30:16 UTC
Decimals
2
Settles on
Robinhood Chain, in USDG
Calls, last 30 days
0
Listed since
Sep 25, 2026
Feed id
0x729d0b39…463a66fd