USDG in the WETH/USDG pool on Robinhood Chain
by Fomo · 1 source · a report every 1 h
Signed by Orvyn from the provider’s API
Public preview, 60 min behind and unsigned. Observed 1 h ago.
Value, last 30d
Show these values as a table
| Time (UTC) | Value |
|---|---|
| 2026-09-25 04:44:34 UTC | $10,627,611.85 |
| 2026-09-25 05:45:06 UTC | $10,503,009.41 |
| 2026-09-25 06:45:06 UTC | $10,184,487.50 |
| 2026-09-25 08:00:14 UTC | $10,112,723.64 |
| 2026-09-25 09:00:16 UTC | $10,994,607.49 |
| 2026-09-25 10:00:21 UTC | $11,557,010.28 |
| 2026-09-25 11:20:01 UTC | $12,777,987.03 |
| 2026-09-25 12:35:00 UTC | $11,938,596.14 |
| 2026-09-25 13:45:02 UTC | $11,077,818.44 |
| 2026-09-25 14:45:07 UTC | $10,526,516.07 |
| 2026-09-25 15:50:01 UTC | $10,045,865.74 |
| 2026-09-25 17:00:23 UTC | $10,638,933.42 |
| 2026-09-25 18:10:05 UTC | $10,989,988.71 |
| 2026-09-25 19:15:02 UTC | $11,193,172.37 |
| 2026-09-25 20:15:06 UTC | $10,887,739.52 |
| 2026-09-25 21:15:06 UTC | $10,389,357.97 |
| 2026-09-25 22:30:09 UTC | $10,873,724.11 |
| 2026-09-25 23:30:12 UTC | $11,066,044.67 |
| 2026-09-26 00:50:00 UTC | $10,705,725.14 |
| 2026-09-26 02:00:18 UTC | $10,928,503.93 |
| 2026-09-26 03:05:00 UTC | $10,800,453.12 |
| 2026-09-26 04:15:01 UTC | $10,810,928.89 |
| 2026-09-26 05:15:12 UTC | $10,703,293.97 |
| 2026-09-26 06:30:22 UTC | $10,610,997.22 |
| 2026-09-26 07:45:10 UTC | $10,830,391.31 |
What this feed is
How many Global Dollar (USDG) tokens the WETH/USDG 0.01% pool on Robinhood Chain holds right now: the dollar side of its liquidity.
Methodology
Written by the provider.
The answer of balanceOf(0x52e65b17fb6e5ba00ed806f37afcd2daa50271ca) on the USDG contract 0x5fc5360D0400a0Fd4f2af552ADD042D716F1d168 on Robinhood Chain (chain 4663), read from the chain's public RPC endpoint at the latest block and scaled from six decimals to cents. The address is the WETH/USDG pool with a 0.01% fee tier. It is the USDG the pool holds, not the liquidity in range at the current price. Anyone can make the same call and compare.
Sources
Named by the provider. Orvyn does not check them.
- Robinhood Chain, USDG token contract, public chain staterobinhoodchain.blockscout.com
Rights
Declared by the provider on Sep 25, 2026. Orvyn keeps the declaration and does not check it.
This is the state of a public blockchain, which every node holds and no publisher licenses. Fomo is not affiliated with the issuers of the tokens or the pool named here and says nothing about their reserves.
Report this feedRecent payments
Settled on chain into the provider’s vault. Calls spent from packs are not listed.
No payments yet.
Facts
- Heartbeat
- A report at least every 1 h
- Deviation trigger
- None
- Last report
- 2026-09-26 08:50:03 UTC
- Decimals
- 2
- Settles on
- Robinhood Chain, in USDG
- Calls, last 30 days
- 0
- Listed since
- Sep 25, 2026
- Feed id
- 0x6f48ceb6…7cdf915a