USDT0 outstanding on Arbitrum One
by Fomo · 1 source · a report every 1 h
Signed by Orvyn from the provider’s API
Public preview, 60 min behind and unsigned. Observed 1 h ago.
Value, last 7d
Show these values as a table
| Time (UTC) | Value |
|---|---|
| 2026-09-25 05:54:49 UTC | $848,284,615.93 |
| 2026-09-25 07:00:18 UTC | $848,256,262.94 |
| 2026-09-25 08:15:02 UTC | $848,119,719.51 |
| 2026-09-25 09:15:03 UTC | $847,984,573.44 |
| 2026-09-25 10:15:03 UTC | $848,470,971.58 |
| 2026-09-25 11:15:07 UTC | $848,474,707.57 |
| 2026-09-25 12:30:13 UTC | $850,506,317.11 |
| 2026-09-25 13:30:17 UTC | $850,321,834.66 |
| 2026-09-25 14:45:08 UTC | $850,238,944.13 |
| 2026-09-25 16:00:25 UTC | $850,342,995.42 |
| 2026-09-25 17:00:25 UTC | $849,929,066.49 |
| 2026-09-25 18:00:39 UTC | $852,837,117.94 |
| 2026-09-25 19:15:04 UTC | $852,712,599.13 |
| 2026-09-25 20:15:08 UTC | $853,020,256.33 |
| 2026-09-25 21:15:08 UTC | $852,990,240.52 |
| 2026-09-25 22:30:12 UTC | $852,991,486.05 |
| 2026-09-25 23:30:14 UTC | $853,035,242.03 |
| 2026-09-26 00:45:03 UTC | $855,128,692.12 |
| 2026-09-26 01:45:03 UTC | $855,097,425.69 |
| 2026-09-26 02:45:03 UTC | $855,096,197.80 |
| 2026-09-26 03:45:03 UTC | $855,084,881.84 |
| 2026-09-26 04:45:03 UTC | $855,134,881.84 |
| 2026-09-26 06:00:29 UTC | $855,130,060.06 |
| 2026-09-26 07:15:06 UTC | $854,946,134.47 |
| 2026-09-26 08:15:06 UTC | $855,118,800.57 |
What this feed is
How many USDT0, Tether's omnichain USDT (USDT0) tokens exist on Arbitrum One right now, counted by the token contract itself.
Methodology
Written by the provider.
The answer of totalSupply() on the USDT0 contract 0xFd086bC7CD5C481DCC9C85ebE478A1C0b69FCbb9 on Arbitrum One (chain 42161), read from the chain's own public RPC endpoint https://arb1.arbitrum.io/rpc at the latest block and scaled from the token's 6 decimals. It is the supply on this chain only, not the issuer's total across chains, and it says nothing about reserves. Anyone can make the same call and compare.
Sources
Named by the provider. Orvyn does not check them.
Rights
Declared by the provider on Sep 25, 2026. Orvyn keeps the declaration and does not check it.
This is the state of a public blockchain, which every node holds and no publisher licenses. It is read from the chain's own public endpoint. Fomo is not affiliated with the chain or with the issuer of the token named here, and says nothing about its reserves.
Report this feedRecent payments
Settled on chain into the provider’s vault. Calls spent from packs are not listed.
No payments yet.
Facts
- Heartbeat
- A report at least every 1 h
- Deviation trigger
- None
- Last report
- 2026-09-26 09:30:16 UTC
- Decimals
- 2
- Settles on
- Robinhood Chain, in USDG
- Calls, last 30 days
- 0
- Listed since
- Sep 25, 2026
- Feed id
- 0xd604b5b1…a56d69e1