Water level, New York (The Battery)
by Fomo · 1 source · a report every 6 min
Signed by Orvyn from the provider’s API
Public preview, 6 min behind and unsigned. Observed 8 min ago.
Value, last 30d
Show these values as a table
| Time (UTC) | Value |
|---|---|
| 2026-09-25 06:15:27 UTC | 0.563 m |
| 2026-09-25 07:00:24 UTC | 0.671 m |
| 2026-09-25 07:45:11 UTC | 0.888 m |
| 2026-09-25 08:30:21 UTC | 1.115 m |
| 2026-09-25 09:15:09 UTC | 1.386 m |
| 2026-09-25 10:00:33 UTC | 1.629 m |
| 2026-09-25 10:45:09 UTC | 1.819 m |
| 2026-09-25 11:30:19 UTC | 1.939 m |
| 2026-09-25 12:15:08 UTC | 2.012 m |
| 2026-09-25 13:00:37 UTC | 1.976 m |
| 2026-09-25 13:45:09 UTC | 1.862 m |
| 2026-09-25 14:30:23 UTC | 1.608 m |
| 2026-09-25 15:15:11 UTC | 1.361 m |
| 2026-09-25 16:00:33 UTC | 1.107 m |
| 2026-09-25 16:45:14 UTC | 0.973 m |
| 2026-09-25 17:30:22 UTC | 0.801 m |
| 2026-09-25 18:15:12 UTC | 0.679 m |
| 2026-09-25 19:00:25 UTC | 0.675 m |
| 2026-09-25 19:45:09 UTC | 0.795 m |
| 2026-09-25 20:30:23 UTC | 1.058 m |
| 2026-09-25 21:15:14 UTC | 1.342 m |
| 2026-09-25 22:00:26 UTC | 1.621 m |
| 2026-09-25 22:45:09 UTC | 1.834 m |
| 2026-09-25 23:30:19 UTC | 2.003 m |
| 2026-09-26 00:15:10 UTC | 2.151 m |
| 2026-09-26 01:00:27 UTC | 2.178 m |
| 2026-09-26 01:45:08 UTC | 2.144 m |
| 2026-09-26 02:30:18 UTC | 1.918 m |
| 2026-09-26 03:15:09 UTC | 1.695 m |
| 2026-09-26 04:00:22 UTC | 1.396 m |
| 2026-09-26 04:45:09 UTC | 1.169 m |
| 2026-09-26 05:30:17 UTC | 1.022 m |
| 2026-09-26 06:15:07 UTC | 1.086 m |
| 2026-09-26 07:00:20 UTC | 1.176 m |
| 2026-09-26 07:45:07 UTC | 1.209 m |
| 2026-09-26 08:30:22 UTC | 1.42 m |
| 2026-09-26 09:15:07 UTC | 1.631 m |
| 2026-09-26 10:00:24 UTC | 1.987 m |
| 2026-09-26 10:07:33 UTC | 2.021 m |
What this feed is
Latest observed water level at The Battery, Manhattan, above mean lower low water.
Methodology
Written by the provider.
The latest six minute water level at NOAA station 8518750, The Battery, New York, in metres above mean lower low water. The level includes the tide, so it swings with every tide. Source: NOAA National Ocean Service, Center for Operational Oceanographic Products and Services (CO-OPS), in the public domain and credited as NOAA asks. The latest six minute reading is preliminary.
Sources
Named by the provider. Orvyn does not check them.
- NOAA Tides and Currents (CO-OPS)tidesandcurrents.noaa.gov
Rights
Declared by the provider on Sep 25, 2026. Orvyn keeps the declaration and does not check it.
NOAA's tides and currents data is in the public domain, and NOAA asks for attribution when it is re-disseminated, which the source line gives. Fomo is not affiliated with NOAA.
Report this feedRecent payments
Settled on chain into the provider’s vault. Calls spent from packs are not listed.
No payments yet.
Facts
- Heartbeat
- A report at least every 6 min
- Deviation trigger
- None
- Last report
- 2026-09-26 10:15:10 UTC
- Decimals
- 3
- Settles on
- Robinhood Chain, in USDG
- Calls, last 30 days
- 0
- Listed since
- Sep 25, 2026
- Feed id
- 0xa3f83ac7…2dd569b8