Skip to content
Orvyn

AVAX / USD, spot

by Orvyn · 1 source · a report every 2 min

Signed by Orvyn from the provider’s API

Per call
$0.005
sold in packs
Smallest payment
$0.20
what Orvyn settles on chain
A report every
2 min
from 1 source
Uptime, 30 days
Measuring · 1 of 7 days
measured by Orvyn
Calls, last 30 days
0
$11.100

Public preview, 2 min behind and unsigned. Observed 4 h ago.

Value, last 24h

$10.50$10.75$11.00$11.25Sep 22, 05:33Sep 22, 16:39 UTC
Show these values as a table
Time (UTC)Value
2026-09-22 05:33:07 UTC$10.562
2026-09-22 05:50:38 UTC$10.725
2026-09-22 06:08:35 UTC$10.715
2026-09-22 06:26:26 UTC$10.708
2026-09-22 06:43:14 UTC$10.737
2026-09-22 06:59:57 UTC$10.678
2026-09-22 07:16:37 UTC$10.704
2026-09-22 07:33:20 UTC$10.661
2026-09-22 07:50:22 UTC$10.711
2026-09-22 08:07:09 UTC$10.767
2026-09-22 08:23:52 UTC$10.767
2026-09-22 08:41:42 UTC$10.864
2026-09-22 08:58:24 UTC$10.880
2026-09-22 09:15:10 UTC$10.826
2026-09-22 09:31:51 UTC$10.914
2026-09-22 09:48:35 UTC$10.913
2026-09-22 10:06:32 UTC$10.883
2026-09-22 10:23:19 UTC$10.835
2026-09-22 10:40:03 UTC$10.885
2026-09-22 10:56:47 UTC$10.918
2026-09-22 11:13:30 UTC$10.885
2026-09-22 11:30:16 UTC$10.911
2026-09-22 11:46:58 UTC$10.939
2026-09-22 12:03:41 UTC$10.812
2026-09-22 12:20:14 UTC$10.767
2026-09-22 12:36:47 UTC$10.814
2026-09-22 12:53:23 UTC$10.815
2026-09-22 13:10:03 UTC$10.965
2026-09-22 13:27:47 UTC$10.934
2026-09-22 13:44:24 UTC$10.989
2026-09-22 14:01:01 UTC$11.019
2026-09-22 14:17:47 UTC$11.015
2026-09-22 14:34:39 UTC$10.961
2026-09-22 14:52:40 UTC$11.010
2026-09-22 15:10:45 UTC$11.072
2026-09-22 15:27:49 UTC$11.163
2026-09-22 15:46:00 UTC$11.161
2026-09-22 16:04:13 UTC$11.144
2026-09-22 16:23:27 UTC$11.111
2026-09-22 16:39:28 UTC$11.100

What this feed is

The price of one avalanche (AVAX) in U.S. dollars right now, aggregated across exchanges and refreshed about once a minute, around the clock.

Methodology

Written by the provider.

The latest avalanche (AVAX) price in U.S. dollars as EODHD aggregates it across exchanges, refreshed about once a minute around the clock, read once a minute and reported every two minutes. An aggregate across venues, not one exchange's order book: a thin venue can trade away from it, and a consumer should bound what it accepts with minValue and maxValue.

Sources

Named by the provider. Orvyn does not check them.

Rights

Declared by the provider on Sep 22, 2026. Orvyn keeps the declaration and does not check it.

Read under Orvyn's EODHD subscription and republished unchanged except for scaling to a fixed number of decimals, with EODHD named as the source on this page. EODHD is not affiliated with Orvyn.

Report this feed

Recent payments

Settled on chain into the provider’s vault. Calls spent from packs are not listed.

No payments yet.

Facts

Heartbeat
A report at least every 2 min
Deviation trigger
None
Last report
2026-09-22 16:39:28 UTC
Decimals
3
Settles on
Robinhood Chain, in USDG
Calls, last 30 days
0
Listed since
Sep 22, 2026
Feed id
0x3302cd19…7c2a3d7b