Orvyn
The starter catalog, published under the same rules and the same fee as every other provider. Public sources only.
Feeds
87
Calls, last 30 days
40
Uptime, last 30 days
Measuring · 1 of 7 days
measured by Orvyn
Publishing since
Sep 21, 2026
- Vault, where payments land
- 0xe240cF24…EfDe4C92
- Owner
- 0xaE9C9A6D…03bAC3e9
- Platform fee
- 10% of what it withdraws, locked when it registered
Feeds
| Feed | Signer | Value | Last 24 reports | Uptime 30 d | Per call | Action |
|---|---|---|---|---|---|---|
| New York, Central Park air temperature1 source · every 1 h | Orvyn, from the API | 18.9 °C Down −12.9% | Measuring · 2 of 7 days | $0.002 | Try it | |
| EUR / USD, ECB reference rate1 source · every 1 d | Orvyn, from the API | 1.1490 | None yet | Measuring · 2 of 7 days | $0.01 | Try it |
| LINK / USD, spot1 source · every 2 min | Orvyn, from the API | $12.937 | Stale | $0.005 | Try it | |
| BNB / USD, spot1 source · every 2 min | Orvyn, from the API | $786.29 | Stale | $0.005 | Try it | |
| ADA / USD, spot1 source · every 2 min | Orvyn, from the API | $0.24820 | Stale | $0.005 | Try it | |
| U.S. total public debt outstanding1 source · every 1 d | Orvyn, from the API | $40,093,343,468,150.50 | None yet | Measuring · 2 of 7 days | $0.02 | Try it |
| EUR / JPY, ECB reference rate1 source · every 1 d | Orvyn, from the API | 180.7000 | None yet | Measuring · 2 of 7 days | $0.01 | Try it |
| U.S. Treasury bills, average interest rate1 source · every 1 d | Orvyn, from the API | 3.788% | None yet | Measuring · 2 of 7 days | $0.02 | Try it |
| Nikkei 225, level1 source · every 15 min | Orvyn, from the API | 65,018.94 | Stale | $0.005 | Try it | |
| U.S. effective federal funds rate1 source · every 1 d | Orvyn, from the API | 3.88% | None yet | Measuring · 2 of 7 days | $0.02 | Try it |
| U.S. Treasury bonds, average interest rate1 source · every 1 d | Orvyn, from the API | 3.453% | None yet | Measuring · 1 of 7 days | $0.02 | Try it |
| Active weather alerts over U.S. land1 source · every 5 min | Orvyn, from the API | 156 alerts Up +3.3% | Measuring · 2 of 7 days | $0.002 | Try it | |
| EUR / GBP, ECB reference rate1 source · every 1 d | Orvyn, from the API | 0.8578 | None yet | Measuring · 2 of 7 days | $0.01 | Try it |
| Euro area 10 year government bond yield1 source · every 1 d | Orvyn, from the API | 3.5297% | None yet | Measuring · 2 of 7 days | $0.02 | Try it |
| USDG outstanding on Robinhood Chain1 source · every 1 h | Orvyn, from the API | $702,465,080.84 Down −1.7% | Measuring · 2 of 7 days | $0.005 | Try it | |
| U.S. Treasury notes, average interest rate1 source · every 1 d | Orvyn, from the API | 3.345% | None yet | Measuring · 1 of 7 days | $0.02 | Try it |
| EUR / CHF, ECB reference rate1 source · every 1 d | Orvyn, from the API | 0.9438 | None yet | Measuring · 1 of 7 days | $0.01 | Try it |
| World forest area1 source · every 1 d | Orvyn, from the API | 31.095% | None yet | Measuring · 1 of 7 days | $0.02 | Try it |
| World renewable energy share1 source · every 1 d | Orvyn, from the API | 19.735% | None yet | Measuring · 1 of 7 days | $0.02 | Try it |
| World CO2 emissions1 source · every 1 d | Orvyn, from the API | 39,632.6 Mt | None yet | Measuring · 1 of 7 days | $0.02 | Try it |
- New York, Central Park air temperature18.9 °C$0.002 per call
- EUR / USD, ECB reference rateNone yet1.1490$0.01 per call
- LINK / USD, spotStale$12.937$0.005 per call
- BNB / USD, spotStale$786.29$0.005 per call
- ADA / USD, spotStale$0.24820$0.005 per call
- U.S. total public debt outstandingNone yet$40,093,343,468,150.50$0.02 per call
- EUR / JPY, ECB reference rateNone yet180.7000$0.01 per call
- U.S. Treasury bills, average interest rateNone yet3.788%$0.02 per call
- Nikkei 225, levelStale65,018.94$0.005 per call
- U.S. effective federal funds rateNone yet3.88%$0.02 per call
- U.S. Treasury bonds, average interest rateNone yet3.453%$0.02 per call
- Active weather alerts over U.S. land156 alerts$0.002 per call
- EUR / GBP, ECB reference rateNone yet0.8578$0.01 per call
- Euro area 10 year government bond yieldNone yet3.5297%$0.02 per call
- USDG outstanding on Robinhood Chain$702,465,080.84$0.005 per call
- U.S. Treasury notes, average interest rateNone yet3.345%$0.02 per call
- EUR / CHF, ECB reference rateNone yet0.9438$0.01 per call
- World forest areaNone yet31.095%$0.02 per call
- World renewable energy shareNone yet19.735%$0.02 per call
- World CO2 emissionsNone yet39,632.6 Mt$0.02 per call