Skip to content
Orvyn

DOGE / USD, spot

by Orvyn · 1 source · a report every 2 min

Signed by Orvyn from the provider’s API

Per call
$0.005
sold in packs
Smallest payment
$0.20
what Orvyn settles on chain
A report every
2 min
from 1 source
Uptime, 30 days
Measuring · 1 of 7 days
measured by Orvyn
Calls, last 30 days
0
$0.09884

Public preview, 2 min behind and unsigned. Observed 5 h ago.

Value, last 7d

$0.096$0.098$0.100Sep 22, 05:32Sep 22, 16:39 UTC
Show these values as a table
Time (UTC)Value
2026-09-22 05:32:54 UTC$0.09854
2026-09-22 05:50:38 UTC$0.10000
2026-09-22 06:08:35 UTC$0.09983
2026-09-22 06:26:26 UTC$0.09990
2026-09-22 06:43:14 UTC$0.10016
2026-09-22 06:59:57 UTC$0.09973
2026-09-22 07:16:37 UTC$0.09960
2026-09-22 07:33:20 UTC$0.09895
2026-09-22 07:50:22 UTC$0.09910
2026-09-22 08:07:09 UTC$0.09892
2026-09-22 08:23:52 UTC$0.09873
2026-09-22 08:41:42 UTC$0.09918
2026-09-22 08:58:24 UTC$0.09968
2026-09-22 09:15:10 UTC$0.09847
2026-09-22 09:31:51 UTC$0.09860
2026-09-22 09:48:35 UTC$0.09860
2026-09-22 10:06:32 UTC$0.09848
2026-09-22 10:23:19 UTC$0.09819
2026-09-22 10:40:03 UTC$0.09788
2026-09-22 10:56:47 UTC$0.09784
2026-09-22 11:13:30 UTC$0.09769
2026-09-22 11:30:16 UTC$0.09798
2026-09-22 11:46:58 UTC$0.09813
2026-09-22 12:03:41 UTC$0.09792
2026-09-22 12:20:14 UTC$0.09775
2026-09-22 12:36:47 UTC$0.09852
2026-09-22 12:53:23 UTC$0.09895
2026-09-22 13:10:03 UTC$0.10023
2026-09-22 13:27:47 UTC$0.09959
2026-09-22 13:44:24 UTC$0.10018
2026-09-22 14:01:01 UTC$0.10092
2026-09-22 14:17:47 UTC$0.10068
2026-09-22 14:34:39 UTC$0.09944
2026-09-22 14:52:40 UTC$0.09929
2026-09-22 15:10:45 UTC$0.09967
2026-09-22 15:27:49 UTC$0.10022
2026-09-22 15:46:00 UTC$0.10031
2026-09-22 16:04:13 UTC$0.09984
2026-09-22 16:23:27 UTC$0.09905
2026-09-22 16:39:28 UTC$0.09884

What this feed is

The price of one dogecoin (DOGE) in U.S. dollars right now, aggregated across exchanges and refreshed about once a minute, around the clock.

Methodology

Written by the provider.

The latest dogecoin (DOGE) price in U.S. dollars as EODHD aggregates it across exchanges, refreshed about once a minute around the clock, read once a minute and reported every two minutes. An aggregate across venues, not one exchange's order book: a thin venue can trade away from it, and a consumer should bound what it accepts with minValue and maxValue.

Sources

Named by the provider. Orvyn does not check them.

Rights

Declared by the provider on Sep 22, 2026. Orvyn keeps the declaration and does not check it.

Read under Orvyn's EODHD subscription and republished unchanged except for scaling to a fixed number of decimals, with EODHD named as the source on this page. EODHD is not affiliated with Orvyn.

Report this feed

Recent payments

Settled on chain into the provider’s vault. Calls spent from packs are not listed.

No payments yet.

Facts

Heartbeat
A report at least every 2 min
Deviation trigger
None
Last report
2026-09-22 16:39:28 UTC
Decimals
5
Settles on
Robinhood Chain, in USDG
Calls, last 30 days
0
Listed since
Sep 22, 2026
Feed id
0xe61ff34a…93203045