New York, Central Park air temperature
by Orvyn · 1 source · a report every 1 h
Signed by Orvyn from the provider’s API
Per call
$0.002
sold in packs
Smallest payment
$0.20
what Orvyn settles on chain
A report every
1 h
from 1 source
Uptime, 30 days
Measuring · 2 of 7 days
measured by Orvyn
Calls, last 30 days
20
Value, last 24h
Show these values as a table
| Time (UTC) | Value |
|---|---|
| 2026-09-21 19:49:24 UTC | 20.0 °C |
| 2026-09-21 20:49:26 UTC | 20.6 °C |
| 2026-09-21 21:49:28 UTC | 20.0 °C |
| 2026-09-21 22:49:30 UTC | 19.4 °C |
| 2026-09-21 23:49:33 UTC | 18.9 °C |
| 2026-09-22 00:55:21 UTC | 19.4 °C |
| 2026-09-22 01:55:24 UTC | 19.4 °C |
| 2026-09-22 02:55:27 UTC | 18.9 °C |
| 2026-09-22 03:55:29 UTC | 18.3 °C |
| 2026-09-22 04:55:53 UTC | 17.8 °C |
| 2026-09-22 05:57:21 UTC | 16.7 °C |
| 2026-09-22 07:04:06 UTC | 16.1 °C |
| 2026-09-22 08:10:52 UTC | 15.6 °C |
| 2026-09-22 09:10:57 UTC | 15.0 °C |
| 2026-09-22 10:11:02 UTC | 15.0 °C |
| 2026-09-22 11:11:08 UTC | 15.0 °C |
| 2026-09-22 12:11:11 UTC | 15.0 °C |
| 2026-09-22 13:11:12 UTC | 15.0 °C |
| 2026-09-22 14:11:16 UTC | 15.0 °C |
| 2026-09-22 15:11:18 UTC | 16.1 °C |
| 2026-09-22 16:11:22 UTC | 17.2 °C |
| 2026-09-22 17:11:26 UTC | 17.2 °C |
| 2026-09-22 18:20:26 UTC | 18.9 °C |
Signed history is a paid read
This chart is the public preview, a few minutes behind and unsigned. A history page from the API returns signed reports, and costs 5 calls per page, from a pack or paid on its own.