Skip to content
Orvyn

XRP / USD, spot

by Orvyn · 1 source · a report every 2 min

Signed by Orvyn from the provider’s API

Per call
$0.005
sold in packs
Smallest payment
$0.20
what Orvyn settles on chain
A report every
2 min
from 1 source
Uptime, 30 days
Measuring · 1 of 7 days
measured by Orvyn
Calls, last 30 days
0
$1.5520

Public preview, 2 min behind and unsigned. Observed 4 h ago.

Value, last 24h

$1.45$1.50$1.55$1.60Sep 22, 05:32Sep 22, 16:39 UTC
Show these values as a table
Time (UTC)Value
2026-09-22 05:32:48 UTC$1.4960
2026-09-22 05:50:37 UTC$1.5164
2026-09-22 06:08:35 UTC$1.5123
2026-09-22 06:26:26 UTC$1.5153
2026-09-22 06:43:14 UTC$1.5246
2026-09-22 06:59:57 UTC$1.5194
2026-09-22 07:16:37 UTC$1.5240
2026-09-22 07:33:20 UTC$1.5125
2026-09-22 07:50:22 UTC$1.5178
2026-09-22 08:07:09 UTC$1.5206
2026-09-22 08:23:51 UTC$1.5204
2026-09-22 08:41:42 UTC$1.5320
2026-09-22 08:58:24 UTC$1.5484
2026-09-22 09:15:10 UTC$1.5324
2026-09-22 09:31:51 UTC$1.5391
2026-09-22 09:48:35 UTC$1.5397
2026-09-22 10:06:32 UTC$1.5356
2026-09-22 10:23:19 UTC$1.5299
2026-09-22 10:40:03 UTC$1.5292
2026-09-22 10:56:47 UTC$1.5329
2026-09-22 11:13:30 UTC$1.5289
2026-09-22 11:30:16 UTC$1.5314
2026-09-22 11:46:58 UTC$1.5449
2026-09-22 12:03:41 UTC$1.5364
2026-09-22 12:20:14 UTC$1.5310
2026-09-22 12:36:47 UTC$1.5399
2026-09-22 12:53:23 UTC$1.5413
2026-09-22 13:10:03 UTC$1.5434
2026-09-22 13:27:31 UTC$1.5411
2026-09-22 13:44:03 UTC$1.5562
2026-09-22 14:00:51 UTC$1.5901
2026-09-22 14:17:43 UTC$1.5686
2026-09-22 14:34:39 UTC$1.5447
2026-09-22 14:52:40 UTC$1.5559
2026-09-22 15:10:45 UTC$1.5703
2026-09-22 15:27:48 UTC$1.5852
2026-09-22 15:46:00 UTC$1.5765
2026-09-22 16:04:13 UTC$1.5742
2026-09-22 16:23:27 UTC$1.5527
2026-09-22 16:39:28 UTC$1.5520

What this feed is

The price of one XRP (XRP) in U.S. dollars right now, aggregated across exchanges and refreshed about once a minute, around the clock.

Methodology

Written by the provider.

The latest XRP (XRP) price in U.S. dollars as EODHD aggregates it across exchanges, refreshed about once a minute around the clock, read once a minute and reported every two minutes. An aggregate across venues, not one exchange's order book: a thin venue can trade away from it, and a consumer should bound what it accepts with minValue and maxValue.

Sources

Named by the provider. Orvyn does not check them.

Rights

Declared by the provider on Sep 22, 2026. Orvyn keeps the declaration and does not check it.

Read under Orvyn's EODHD subscription and republished unchanged except for scaling to a fixed number of decimals, with EODHD named as the source on this page. EODHD is not affiliated with Orvyn.

Report this feed

Recent payments

Settled on chain into the provider’s vault. Calls spent from packs are not listed.

No payments yet.

Facts

Heartbeat
A report at least every 2 min
Deviation trigger
None
Last report
2026-09-22 16:39:28 UTC
Decimals
4
Settles on
Robinhood Chain, in USDG
Calls, last 30 days
0
Listed since
Sep 22, 2026
Feed id
0x543b727c…984fd96e