Orvyn
The starter catalog, published under the same rules and the same fee as every other provider. Public sources only.
Feeds
87
Calls, last 30 days
40
Uptime, last 30 days
Measuring · 1 of 7 days
measured by Orvyn
Publishing since
Sep 21, 2026
- Vault, where payments land
- 0xe240cF24…EfDe4C92
- Owner
- 0xaE9C9A6D…03bAC3e9
- Platform fee
- 10% of what it withdraws, locked when it registered
Feeds
| Feed | Signer | Value | Last 24 reports | Uptime 30 d | Per call | Action |
|---|---|---|---|---|---|---|
| NVIDIA (NVDA), share price1 source · every 15 min | Orvyn, from the API | $228.74 | Stale | $0.005 | Try it | |
| USD / JPY, spot1 source · every 2 min | Orvyn, from the API | 157.524 JPY | Stale | $0.005 | Try it | |
| World GDP1 source · every 1 d | Orvyn, from the API | $118,350,166,039,396 | None yet | Measuring · 1 of 7 days | $0.02 | Try it |
| U.S. government debt to GDP1 source · every 1 d | Orvyn, from the API | 115.768% | None yet | Measuring · 1 of 7 days | $0.02 | Try it |
| China GDP growth1 source · every 1 d | Orvyn, from the API | 4.959% | None yet | Measuring · 1 of 7 days | $0.02 | Try it |
| iShares 0-3 Month Treasury Bond ETF (SGOV), price1 source · every 15 min | Orvyn, from the API | $100.60 | Stale | $0.005 | Try it | |
| U.S. inflation, consumer prices, annual1 source · every 1 d | Orvyn, from the API | 2.9495% | None yet | Measuring · 1 of 7 days | $0.02 | Try it |
| EU house price index1 source · every 1 d | Orvyn, from the API | 166.63 | None yet | Measuring · 1 of 7 days | $0.05 | Try it |
| EU electricity price, households1 source · every 1 d | Orvyn, from the API | €0.2896 per kWh | None yet | Measuring · 1 of 7 days | $0.05 | Try it |
| USD / CHF, spot1 source · every 2 min | Orvyn, from the API | 0.8219 CHF | Stale | $0.005 | Try it | |
| U.S. Treasury gold at Fort Knox1 source · every 1 d | Orvyn, from the API | 147,341,858.382 oz t | None yet | Measuring · 1 of 7 days | $0.02 | Try it |
| World internet users1 source · every 1 d | Orvyn, from the API | 73.6% | None yet | Measuring · 1 of 7 days | $0.02 | Try it |
| New York, forecast high for today1 source · every 1 h | Orvyn, from the API | 64 °F | Measuring · 1 of 7 days | $0.002 | Try it | |
| World population1 source · every 1 d | Orvyn, from the API | 8,215,424,893 | None yet | Measuring · 1 of 7 days | $0.02 | Try it |
| World life expectancy at birth1 source · every 1 d | Orvyn, from the API | 73.481 yr | None yet | Measuring · 1 of 7 days | $0.02 | Try it |
| U.S. GDP per capita1 source · every 1 d | Orvyn, from the API | $90,026.51 | None yet | Measuring · 1 of 7 days | $0.02 | Try it |
| EU electricity price, industry1 source · every 1 d | Orvyn, from the API | €0.1837 per kWh | None yet | Measuring · 1 of 7 days | $0.05 | Try it |
| EU natural gas price, households1 source · every 1 d | Orvyn, from the API | €0.1228 per kWh | None yet | Measuring · 1 of 7 days | $0.05 | Try it |
| EU enterprises using AI1 source · every 1 d | Orvyn, from the API | 19.95% | None yet | Measuring · 1 of 7 days | $0.05 | Try it |
| USD / INR, spot1 source · every 2 min | Orvyn, from the API | 95.580 INR | Stale | $0.005 | Try it |
- NVIDIA (NVDA), share priceStale$228.74$0.005 per call
- USD / JPY, spotStale157.524 JPY$0.005 per call
- World GDPNone yet$118,350,166,039,396$0.02 per call
- U.S. government debt to GDPNone yet115.768%$0.02 per call
- China GDP growthNone yet4.959%$0.02 per call
- iShares 0-3 Month Treasury Bond ETF (SGOV), priceStale$100.60$0.005 per call
- U.S. inflation, consumer prices, annualNone yet2.9495%$0.02 per call
- EU house price indexNone yet166.63$0.05 per call
- EU electricity price, householdsNone yet€0.2896 per kWh$0.05 per call
- USD / CHF, spotStale0.8219 CHF$0.005 per call
- U.S. Treasury gold at Fort KnoxNone yet147,341,858.382 oz t$0.02 per call
- World internet usersNone yet73.6%$0.02 per call
- New York, forecast high for today64 °F$0.002 per call
- World populationNone yet8,215,424,893$0.02 per call
- World life expectancy at birthNone yet73.481 yr$0.02 per call
- U.S. GDP per capitaNone yet$90,026.51$0.02 per call
- EU electricity price, industryNone yet€0.1837 per kWh$0.05 per call
- EU natural gas price, householdsNone yet€0.1228 per kWh$0.05 per call
- EU enterprises using AINone yet19.95%$0.05 per call
- USD / INR, spotStale95.580 INR$0.005 per call