Orvyn
The starter catalog, published under the same rules and the same fee as every other provider. Public sources only.
Feeds
87
Calls, last 30 days
40
Uptime, last 30 days
Measuring · 1 of 7 days
measured by Orvyn
Publishing since
Sep 21, 2026
- Vault, where payments land
- 0xe240cF24…EfDe4C92
- Owner
- 0xaE9C9A6D…03bAC3e9
- Platform fee
- 10% of what it withdraws, locked when it registered
Feeds
| Feed | Signer | Value | Last 24 reports | Uptime 30 d | Per call | Action |
|---|---|---|---|---|---|---|
| Robinhood Markets (HOOD), share price1 source · every 15 min | Orvyn, from the API | $123.88 | Stale | $0.005 | Try it | |
| Silver / USD, daily close1 source · every 1 d | Orvyn, from the API | $66.64 per oz | None yet | Measuring · 1 of 7 days | $0.01 | Try it |
| Apple (AAPL), share price1 source · every 15 min | Orvyn, from the API | $342.79 | Stale | $0.005 | Try it | |
| Tesla (TSLA), share price1 source · every 15 min | Orvyn, from the API | $376.64 | Stale | $0.005 | Try it | |
| SPDR S&P 500 ETF (SPY), price1 source · every 15 min | Orvyn, from the API | $773.30 | Stale | $0.005 | Try it | |
| iShares iBoxx High Yield Corporate Bond ETF (HYG), price1 source · every 15 min | Orvyn, from the API | $78.62 | Stale | $0.005 | Try it | |
| Brent crude oil, spot1 source · every 1 d | Orvyn, from the API | $130.80 per barrel | None yet | Measuring · 1 of 7 days | $0.01 | Try it |
- Robinhood Markets (HOOD), share priceStale$123.88$0.005 per call
- Silver / USD, daily closeNone yet$66.64 per oz$0.01 per call
- Apple (AAPL), share priceStale$342.79$0.005 per call
- Tesla (TSLA), share priceStale$376.64$0.005 per call
- SPDR S&P 500 ETF (SPY), priceStale$773.30$0.005 per call
- iShares iBoxx High Yield Corporate Bond ETF (HYG), priceStale$78.62$0.005 per call
- Brent crude oil, spotNone yet$130.80 per barrel$0.01 per call