Bitcoin block height
by Fomo · 1 source · a report every 10 min
Signed by Orvyn from the provider’s API
Public preview, 10 min behind and unsigned. Observed 19 min ago.
Value, last 30d
Show these values as a table
| Time (UTC) | Value |
|---|---|
| 2026-09-25 06:02:55 UTC | 968,513 blocks |
| 2026-09-25 06:37:30 UTC | 968,516 blocks |
| 2026-09-25 07:12:30 UTC | 968,518 blocks |
| 2026-09-25 07:45:05 UTC | 968,523 blocks |
| 2026-09-25 08:17:30 UTC | 968,524 blocks |
| 2026-09-25 08:50:00 UTC | 968,528 blocks |
| 2026-09-25 09:22:30 UTC | 968,530 blocks |
| 2026-09-25 09:57:30 UTC | 968,536 blocks |
| 2026-09-25 10:30:15 UTC | 968,539 blocks |
| 2026-09-25 11:05:01 UTC | 968,542 blocks |
| 2026-09-25 11:40:00 UTC | 968,543 blocks |
| 2026-09-25 12:12:30 UTC | 968,544 blocks |
| 2026-09-25 12:45:08 UTC | 968,547 blocks |
| 2026-09-25 13:20:00 UTC | 968,550 blocks |
| 2026-09-25 13:52:30 UTC | 968,553 blocks |
| 2026-09-25 14:25:00 UTC | 968,555 blocks |
| 2026-09-25 14:57:30 UTC | 968,560 blocks |
| 2026-09-25 15:30:17 UTC | 968,561 blocks |
| 2026-09-25 16:05:05 UTC | 968,563 blocks |
| 2026-09-25 16:42:30 UTC | 968,566 blocks |
| 2026-09-25 17:12:30 UTC | 968,568 blocks |
| 2026-09-25 17:45:08 UTC | 968,570 blocks |
| 2026-09-25 18:20:05 UTC | 968,572 blocks |
| 2026-09-25 18:55:00 UTC | 968,577 blocks |
| 2026-09-25 19:30:19 UTC | 968,579 blocks |
| 2026-09-25 20:05:05 UTC | 968,581 blocks |
| 2026-09-25 20:37:30 UTC | 968,584 blocks |
| 2026-09-25 21:12:30 UTC | 968,589 blocks |
| 2026-09-25 21:45:04 UTC | 968,589 blocks |
| 2026-09-25 22:17:30 UTC | 968,590 blocks |
| 2026-09-25 22:50:01 UTC | 968,591 blocks |
| 2026-09-25 23:22:30 UTC | 968,594 blocks |
| 2026-09-25 23:57:30 UTC | 968,604 blocks |
| 2026-09-26 00:20:00 UTC | 968,607 blocks |
What this feed is
The number of the latest block on the Bitcoin chain.
Methodology
Written by the provider.
The height of the newest block in Esplora's list of recent blocks. Read from Blockstream's public Esplora API (https://blockstream.info/api/blocks). Anyone can ask any Bitcoin node the same and compare.
Sources
Named by the provider. Orvyn does not check them.
- Bitcoin, public chain state, read through Blockstream Esplorablockstream.info
Rights
Declared by the provider on Sep 25, 2026. Orvyn keeps the declaration and does not check it.
This is the state of the Bitcoin network, which every node holds and no publisher licenses, read through Blockstream's free public Esplora API. Fomo is not affiliated with Blockstream.
Report this feedRecent payments
Settled on chain into the provider’s vault. Calls spent from packs are not listed.
No payments yet.
Facts
- Heartbeat
- A report at least every 10 min
- Deviation trigger
- None
- Last report
- 2026-09-26 10:02:33 UTC
- Decimals
- 0
- Settles on
- Robinhood Chain, in USDG
- Calls, last 30 days
- 0
- Listed since
- Sep 25, 2026
- Feed id
- 0x6e056c0c…0ec8d585