Skip to content
Orvyn

Bitcoin block height

by Fomo · 1 source · a report every 10 min

Signed by Orvyn from the provider’s API

Per call
$0.005
sold in packs
Smallest payment
$0.20
what Orvyn settles on chain
A report every
10 min
from 1 source
Uptime, 30 days
Measuring · 2 of 7 days
measured by Orvyn
Calls, last 30 days
0
968,668 blocksUp +0.0%in 24 h

Public preview, 10 min behind and unsigned. Observed 19 min ago.

Value, last 7d

968,500 blocks968,550 blocks968,600 blocksSep 25, 06:02Sep 26, 00:07 UTC
Show these values as a table
Time (UTC)Value
2026-09-25 06:02:55 UTC968,513 blocks
2026-09-25 06:37:30 UTC968,516 blocks
2026-09-25 07:12:30 UTC968,518 blocks
2026-09-25 07:45:05 UTC968,523 blocks
2026-09-25 08:17:30 UTC968,524 blocks
2026-09-25 08:50:00 UTC968,528 blocks
2026-09-25 09:22:30 UTC968,530 blocks
2026-09-25 09:57:30 UTC968,536 blocks
2026-09-25 10:30:15 UTC968,539 blocks
2026-09-25 11:05:01 UTC968,542 blocks
2026-09-25 11:40:00 UTC968,543 blocks
2026-09-25 12:12:30 UTC968,544 blocks
2026-09-25 12:45:08 UTC968,547 blocks
2026-09-25 13:20:00 UTC968,550 blocks
2026-09-25 13:52:30 UTC968,553 blocks
2026-09-25 14:25:00 UTC968,555 blocks
2026-09-25 14:57:30 UTC968,560 blocks
2026-09-25 15:30:17 UTC968,561 blocks
2026-09-25 16:05:05 UTC968,563 blocks
2026-09-25 16:42:30 UTC968,566 blocks
2026-09-25 17:12:30 UTC968,568 blocks
2026-09-25 17:45:08 UTC968,570 blocks
2026-09-25 18:20:05 UTC968,572 blocks
2026-09-25 18:55:00 UTC968,577 blocks
2026-09-25 19:30:19 UTC968,579 blocks
2026-09-25 20:05:05 UTC968,581 blocks
2026-09-25 20:37:30 UTC968,584 blocks
2026-09-25 21:12:30 UTC968,589 blocks
2026-09-25 21:45:04 UTC968,589 blocks
2026-09-25 22:17:30 UTC968,590 blocks
2026-09-25 22:50:01 UTC968,591 blocks
2026-09-25 23:22:30 UTC968,594 blocks
2026-09-25 23:57:30 UTC968,604 blocks
2026-09-26 00:07:30 UTC968,604 blocks

What this feed is

The number of the latest block on the Bitcoin chain.

Methodology

Written by the provider.

The height of the newest block in Esplora's list of recent blocks. Read from Blockstream's public Esplora API (https://blockstream.info/api/blocks). Anyone can ask any Bitcoin node the same and compare.

Sources

Named by the provider. Orvyn does not check them.

Rights

Declared by the provider on Sep 25, 2026. Orvyn keeps the declaration and does not check it.

This is the state of the Bitcoin network, which every node holds and no publisher licenses, read through Blockstream's free public Esplora API. Fomo is not affiliated with Blockstream.

Report this feed

Recent payments

Settled on chain into the provider’s vault. Calls spent from packs are not listed.

No payments yet.

Facts

Heartbeat
A report at least every 10 min
Deviation trigger
None
Last report
2026-09-26 10:02:33 UTC
Decimals
0
Settles on
Robinhood Chain, in USDG
Calls, last 30 days
0
Listed since
Sep 25, 2026
Feed id
0x6e056c0c…0ec8d585