Skip to content
Orvyn

Blob base fee on Ethereum

by Fomo · 1 source · a report every 10 min

Signed by Orvyn from the provider’s API

Per call
$0.005
sold in packs
Smallest payment
$0.20
what Orvyn settles on chain
A report every
10 min
from 1 source
Uptime, 30 days
Measuring · 2 of 7 days
measured by Orvyn
Calls, last 30 days
0

Value, last 24h

0 wei50,000,000 wei100,000,000 weiSep 25, 09:00Sep 26, 08:50 UTC
Show these values as a table
Time (UTC)Value
2026-09-25 09:00:21 UTC15,461,658 wei
2026-09-25 09:42:32 UTC11,945,536 wei
2026-09-25 10:27:30 UTC7,741,625 wei
2026-09-25 11:12:31 UTC17,232,266 wei
2026-09-25 11:57:31 UTC26,490,336 wei
2026-09-25 12:42:31 UTC100,274,400 wei
2026-09-25 13:22:31 UTC113,442,627 wei
2026-09-25 14:07:31 UTC102,932,658 wei
2026-09-25 14:52:31 UTC70,821,068 wei
2026-09-25 15:37:31 UTC29,856,726 wei
2026-09-25 16:22:31 UTC58,524,825 wei
2026-09-25 17:07:31 UTC40,116,690 wei
2026-09-25 17:52:31 UTC19,205,106 wei
2026-09-25 18:35:07 UTC14,346,668 wei
2026-09-25 19:17:31 UTC9,473,217 wei
2026-09-25 20:05:06 UTC7,484,969 wei
2026-09-25 20:50:01 UTC7,156,512 wei
2026-09-25 21:35:01 UTC9,023,615 wei
2026-09-25 22:17:31 UTC9,091,304 wei
2026-09-25 23:00:19 UTC7,373,719 wei
2026-09-25 23:45:04 UTC4,434,407 wei
2026-09-26 00:30:15 UTC4,130,280 wei
2026-09-26 01:15:07 UTC4,672,678 wei
2026-09-26 01:57:31 UTC3,846,996 wei
2026-09-26 02:42:30 UTC3,583,157 wei
2026-09-26 03:25:00 UTC4,208,149 wei
2026-09-26 04:07:32 UTC3,490,555 wei
2026-09-26 04:55:00 UTC3,155,348 wei
2026-09-26 05:40:00 UTC3,650,704 wei
2026-09-26 06:22:34 UTC4,551,809 wei
2026-09-26 07:07:35 UTC3,503,559 wei
2026-09-26 07:52:34 UTC2,917,003 wei
2026-09-26 08:37:34 UTC6,047,741 wei
2026-09-26 08:50:02 UTC14,291,806 wei

Signed history is a paid read

This chart is the public preview, a few minutes behind and unsigned. A history page from the API returns signed reports, and costs 5 calls per page, from a pack or paid on its own.