Skip to content
Orvyn

Blob base fee on Ethereum

by Fomo · 1 source · a report every 10 min

Signed by Orvyn from the provider’s API

Per call
$0.005
sold in packs
Smallest payment
$0.20
what Orvyn settles on chain
A report every
10 min
from 1 source
Uptime, 30 days
Measuring · 2 of 7 days
measured by Orvyn
Calls, last 30 days
0
4,551,809 weiDown −70.3%in 24 h

Public preview, 10 min behind and unsigned. Observed 2 h ago.

Value, last 24h

0 wei50,000,000 wei100,000,000 weiSep 25, 06:04Sep 26, 02:20 UTC
Show these values as a table
Time (UTC)Value
2026-09-25 06:04:37 UTC4,887,723 wei
2026-09-25 06:37:31 UTC6,741,546 wei
2026-09-25 07:12:31 UTC29,858,344 wei
2026-09-25 07:45:06 UTC7,183,934 wei
2026-09-25 08:17:31 UTC22,725,776 wei
2026-09-25 08:50:01 UTC11,002,276 wei
2026-09-25 09:22:32 UTC10,920,269 wei
2026-09-25 09:55:00 UTC9,834,737 wei
2026-09-25 10:27:30 UTC7,741,625 wei
2026-09-25 11:00:24 UTC8,532,017 wei
2026-09-25 11:32:31 UTC21,647,049 wei
2026-09-25 12:07:31 UTC45,898,528 wei
2026-09-25 12:42:31 UTC100,274,400 wei
2026-09-25 13:12:31 UTC75,752,476 wei
2026-09-25 13:45:04 UTC86,667,291 wei
2026-09-25 14:17:31 UTC92,700,912 wei
2026-09-25 14:52:31 UTC70,821,068 wei
2026-09-25 15:27:31 UTC39,374,076 wei
2026-09-25 16:00:29 UTC29,968,503 wei
2026-09-25 16:35:06 UTC58,306,329 wei
2026-09-25 17:07:31 UTC40,116,690 wei
2026-09-25 17:42:31 UTC29,084,986 wei
2026-09-25 18:12:31 UTC19,640,789 wei
2026-09-25 18:47:30 UTC11,989,579 wei
2026-09-25 19:17:31 UTC9,473,217 wei
2026-09-25 19:52:31 UTC6,842,541 wei
2026-09-25 20:27:31 UTC5,958,427 wei
2026-09-25 21:00:24 UTC9,023,645 wei
2026-09-25 21:35:01 UTC9,023,615 wei
2026-09-25 22:07:30 UTC5,739,688 wei
2026-09-25 22:40:01 UTC7,857,665 wei
2026-09-25 23:12:31 UTC5,366,058 wei
2026-09-25 23:45:04 UTC4,434,407 wei
2026-09-26 00:20:01 UTC4,068,969 wei
2026-09-26 00:55:00 UTC4,352,242 wei
2026-09-26 01:27:30 UTC4,038,627 wei
2026-09-26 01:57:31 UTC3,846,996 wei
2026-09-26 02:20:02 UTC3,214,949 wei

What this feed is

What one unit of blob gas costs on Ethereum right now, the price rollups pay to post their data.

Methodology

Written by the provider.

The answer of eth_blobBaseFee: the price of one unit of blob gas (EIP-4844) in the next block, in wei. Its floor is 1 wei, which is why it is not scaled to gwei. Read from Nodies' free public Ethereum endpoint https://ethereum-public.nodies.app, which Nodies runs as a public good (chain 1) at the latest block. Anyone can make the same call and compare.

Sources

Named by the provider. Orvyn does not check them.

Rights

Declared by the provider on Sep 25, 2026. Orvyn keeps the declaration and does not check it.

This is the state of a public blockchain, which every node holds and no publisher licenses. It is read from the chain's own public endpoint. Fomo is not affiliated with the chain or with the issuer of the token named here, and says nothing about its reserves.

Report this feed

Recent payments

Settled on chain into the provider’s vault. Calls spent from packs are not listed.

No payments yet.

Facts

Heartbeat
A report at least every 10 min
Deviation trigger
None
Last report
2026-09-26 06:35:01 UTC
Decimals
0
Settles on
Robinhood Chain, in USDG
Calls, last 30 days
0
Listed since
Sep 25, 2026
Feed id
0x5c15fb81…9ca84e5a