Skip to content
Orvyn

Columbia River flow at The Dalles

by Fomo · 1 source · a report every 15 min

Signed by Orvyn from the provider’s API

Per call
$0.005
sold in packs
Smallest payment
$0.20
what Orvyn settles on chain
A report every
15 min
from 1 source
Uptime, 30 days
Measuring · 2 of 7 days
measured by Orvyn
Calls, last 30 days
0
78,100 ft³/sDown −4.8%in 24 h

Public preview, 15 min behind and unsigned. Observed 26 min ago.

Value, last 7d

60,000 ft³/s80,000 ft³/s100,000 ft³/sSep 25, 06:15Sep 26, 09:48 UTC
Show these values as a table
Time (UTC)Value
2026-09-25 06:15:12 UTC74,500 ft³/s
2026-09-25 07:03:45 UTC75,800 ft³/s
2026-09-25 07:52:35 UTC78,500 ft³/s
2026-09-25 08:45:08 UTC76,100 ft³/s
2026-09-25 09:33:45 UTC82,000 ft³/s
2026-09-25 10:22:32 UTC82,000 ft³/s
2026-09-25 11:18:45 UTC81,900 ft³/s
2026-09-25 12:07:36 UTC81,400 ft³/s
2026-09-25 12:56:15 UTC85,500 ft³/s
2026-09-25 13:48:45 UTC84,900 ft³/s
2026-09-25 14:37:33 UTC96,300 ft³/s
2026-09-25 15:30:23 UTC107,000 ft³/s
2026-09-25 16:22:33 UTC107,000 ft³/s
2026-09-25 17:11:15 UTC102,000 ft³/s
2026-09-25 18:03:46 UTC94,200 ft³/s
2026-09-25 18:52:32 UTC107,000 ft³/s
2026-09-25 19:37:32 UTC91,900 ft³/s
2026-09-25 20:22:32 UTC91,900 ft³/s
2026-09-25 21:11:15 UTC84,100 ft³/s
2026-09-25 22:07:31 UTC83,900 ft³/s
2026-09-25 22:56:15 UTC93,700 ft³/s
2026-09-25 23:45:07 UTC86,700 ft³/s
2026-09-26 00:33:45 UTC86,700 ft³/s
2026-09-26 01:22:34 UTC82,400 ft³/s
2026-09-26 02:15:07 UTC81,000 ft³/s
2026-09-26 03:03:45 UTC79,500 ft³/s
2026-09-26 03:52:32 UTC79,500 ft³/s
2026-09-26 04:41:15 UTC80,000 ft³/s
2026-09-26 05:33:45 UTC79,900 ft³/s
2026-09-26 06:26:15 UTC79,900 ft³/s
2026-09-26 07:22:30 UTC79,500 ft³/s
2026-09-26 08:07:30 UTC79,400 ft³/s
2026-09-26 08:56:15 UTC77,700 ft³/s
2026-09-26 09:48:45 UTC78,100 ft³/s

What this feed is

Instantaneous discharge of the Columbia River at The Dalles, a proxy for Pacific Northwest hydropower.

Methodology

Written by the provider.

The latest instantaneous discharge at USGS gauge 14105700, Columbia River at The Dalles, in cubic feet per second. The flow is regulated by upstream dams. Source: U.S. Geological Survey, a public domain work, credited as USGS asks. USGS values are preliminary and it revises them.

Sources

Named by the provider. Orvyn does not check them.

Rights

Declared by the provider on Sep 25, 2026. Orvyn keeps the declaration and does not check it.

USGS data is in the U.S. public domain, and USGS asks to be credited, which the source line does. Fomo is not affiliated with the USGS.

Report this feed

Recent payments

Settled on chain into the provider’s vault. Calls spent from packs are not listed.

No payments yet.

Facts

Heartbeat
A report at least every 15 min
Deviation trigger
None
Last report
2026-09-26 10:07:30 UTC
Decimals
0
Settles on
Robinhood Chain, in USDG
Calls, last 30 days
0
Listed since
Sep 25, 2026
Feed id
0xd8844c61…ac65af4e