France electricity consumption
by Fomo · 1 source · a report every 15 min
Signed by Orvyn from the provider’s API
Per call
$0.005
sold in packs
Smallest payment
$0.20
what Orvyn settles on chain
A report every
15 min
from 1 source
Uptime, 30 days
Measuring · 2 of 7 days
measured by Orvyn
Calls, last 30 days
0
Value, last 7d
Show these values as a table
| Time (UTC) | Value |
|---|---|
| 2026-09-25 06:16:11 UTC | 44,677 MW |
| 2026-09-25 07:07:38 UTC | 45,702 MW |
| 2026-09-25 07:52:40 UTC | 46,234 MW |
| 2026-09-25 08:41:17 UTC | 46,895 MW |
| 2026-09-25 09:30:23 UTC | 48,174 MW |
| 2026-09-25 10:18:47 UTC | 48,759 MW |
| 2026-09-25 11:03:47 UTC | 48,983 MW |
| 2026-09-25 11:48:47 UTC | 46,868 MW |
| 2026-09-25 12:41:20 UTC | 47,751 MW |
| 2026-09-25 13:33:48 UTC | 47,675 MW |
| 2026-09-25 14:22:39 UTC | 46,801 MW |
| 2026-09-25 15:15:16 UTC | 46,611 MW |
| 2026-09-25 16:07:35 UTC | 46,662 MW |
| 2026-09-25 16:52:37 UTC | 47,159 MW |
| 2026-09-25 17:48:48 UTC | 47,537 MW |
| 2026-09-25 18:33:48 UTC | 47,339 MW |
| 2026-09-25 19:26:18 UTC | 45,010 MW |
| 2026-09-25 20:18:47 UTC | 42,497 MW |
| 2026-09-25 21:07:37 UTC | 44,175 MW |
| 2026-09-25 22:00:31 UTC | 42,041 MW |
| 2026-09-25 22:48:47 UTC | 39,812 MW |
| 2026-09-25 23:33:47 UTC | 38,354 MW |
| 2026-09-26 00:26:18 UTC | 36,755 MW |
| 2026-09-26 01:18:48 UTC | 34,294 MW |
| 2026-09-26 02:15:15 UTC | 33,413 MW |
| 2026-09-26 03:03:48 UTC | 32,636 MW |
| 2026-09-26 03:52:37 UTC | 32,739 MW |
| 2026-09-26 04:37:38 UTC | 34,021 MW |
| 2026-09-26 05:26:18 UTC | 35,054 MW |
| 2026-09-26 06:18:48 UTC | 35,937 MW |
| 2026-09-26 07:07:38 UTC | 37,748 MW |
| 2026-09-26 07:56:17 UTC | 39,336 MW |
| 2026-09-26 08:48:47 UTC | 40,689 MW |
| 2026-09-26 09:37:38 UTC | 41,583 MW |
| 2026-09-26 09:56:17 UTC | 41,725 MW |
Signed history is a paid read
This chart is the public preview, a few minutes behind and unsigned. A history page from the API returns signed reports, and costs 5 calls per page, from a pack or paid on its own.