France electricity consumption
by Fomo · 1 source · a report every 15 min
Signed by Orvyn from the provider’s API
Per call
$0.005
sold in packs
Smallest payment
$0.20
what Orvyn settles on chain
A report every
15 min
from 1 source
Uptime, 30 days
Measuring · 2 of 7 days
measured by Orvyn
Calls, last 30 days
0
Value, last 24h
Show these values as a table
| Time (UTC) | Value |
|---|---|
| 2026-09-25 08:56:18 UTC | 46,888 MW |
| 2026-09-25 09:48:47 UTC | 47,963 MW |
| 2026-09-25 10:33:47 UTC | 48,654 MW |
| 2026-09-25 11:18:47 UTC | 48,743 MW |
| 2026-09-25 12:03:48 UTC | 46,770 MW |
| 2026-09-25 13:00:39 UTC | 47,278 MW |
| 2026-09-25 13:52:35 UTC | 47,078 MW |
| 2026-09-25 14:37:41 UTC | 46,382 MW |
| 2026-09-25 15:30:29 UTC | 46,286 MW |
| 2026-09-25 16:22:36 UTC | 46,534 MW |
| 2026-09-25 17:11:18 UTC | 47,715 MW |
| 2026-09-25 18:03:48 UTC | 47,537 MW |
| 2026-09-25 18:52:37 UTC | 46,562 MW |
| 2026-09-25 19:45:10 UTC | 43,584 MW |
| 2026-09-25 20:33:48 UTC | 42,840 MW |
| 2026-09-25 21:26:19 UTC | 43,133 MW |
| 2026-09-25 22:18:47 UTC | 42,041 MW |
| 2026-09-25 23:03:47 UTC | 38,630 MW |
| 2026-09-25 23:48:49 UTC | 37,665 MW |
| 2026-09-26 00:41:18 UTC | 36,537 MW |
| 2026-09-26 01:37:39 UTC | 33,905 MW |
| 2026-09-26 02:30:21 UTC | 32,901 MW |
| 2026-09-26 03:18:48 UTC | 32,765 MW |
| 2026-09-26 04:07:38 UTC | 32,878 MW |
| 2026-09-26 04:56:16 UTC | 33,851 MW |
| 2026-09-26 05:45:10 UTC | 35,361 MW |
| 2026-09-26 06:37:34 UTC | 36,627 MW |
| 2026-09-26 07:26:17 UTC | 38,565 MW |
| 2026-09-26 08:11:18 UTC | 39,991 MW |
| 2026-09-26 08:48:47 UTC | 40,689 MW |
Signed history is a paid read
This chart is the public preview, a few minutes behind and unsigned. A history page from the API returns signed reports, and costs 5 calls per page, from a pack or paid on its own.