Skip to content
Orvyn

France grid CO2 intensity

by Fomo · 1 source · a report every 15 min

Signed by Orvyn from the provider’s API

Per call
$0.005
sold in packs
Smallest payment
$0.20
what Orvyn settles on chain
A report every
15 min
from 1 source
Uptime, 30 days
Measuring · 2 of 7 days
measured by Orvyn
Calls, last 30 days
0
13 gCO₂/kWh

Public preview, 15 min behind and unsigned. Observed 18 min ago.

Value, last 7d

0 gCO₂/kWh20 gCO₂/kWh40 gCO₂/kWh60 gCO₂/kWhSep 25, 06:16Sep 26, 07:48 UTC
Show these values as a table
Time (UTC)Value
2026-09-25 06:16:05 UTC36 gCO₂/kWh
2026-09-25 07:03:46 UTC36 gCO₂/kWh
2026-09-25 07:52:39 UTC28 gCO₂/kWh
2026-09-25 08:45:11 UTC15 gCO₂/kWh
2026-09-25 09:33:46 UTC13 gCO₂/kWh
2026-09-25 10:18:46 UTC11 gCO₂/kWh
2026-09-25 11:07:37 UTC11 gCO₂/kWh
2026-09-25 12:00:52 UTC11 gCO₂/kWh
2026-09-25 12:48:46 UTC11 gCO₂/kWh
2026-09-25 13:45:11 UTC13 gCO₂/kWh
2026-09-25 14:33:46 UTC15 gCO₂/kWh
2026-09-25 15:22:35 UTC17 gCO₂/kWh
2026-09-25 16:11:16 UTC30 gCO₂/kWh
2026-09-25 17:00:38 UTC51 gCO₂/kWh
2026-09-25 17:48:46 UTC55 gCO₂/kWh
2026-09-25 18:33:46 UTC56 gCO₂/kWh
2026-09-25 19:30:28 UTC57 gCO₂/kWh
2026-09-25 20:22:36 UTC58 gCO₂/kWh
2026-09-25 21:11:16 UTC55 gCO₂/kWh
2026-09-25 22:07:36 UTC49 gCO₂/kWh
2026-09-25 23:00:28 UTC47 gCO₂/kWh
2026-09-25 23:52:34 UTC49 gCO₂/kWh
2026-09-26 00:41:16 UTC49 gCO₂/kWh
2026-09-26 01:37:35 UTC47 gCO₂/kWh
2026-09-26 02:30:21 UTC46 gCO₂/kWh
2026-09-26 03:18:47 UTC47 gCO₂/kWh
2026-09-26 04:07:37 UTC47 gCO₂/kWh
2026-09-26 05:00:28 UTC48 gCO₂/kWh
2026-09-26 05:52:34 UTC47 gCO₂/kWh
2026-09-26 06:45:10 UTC40 gCO₂/kWh
2026-09-26 07:33:46 UTC21 gCO₂/kWh
2026-09-26 07:48:47 UTC19 gCO₂/kWh

What this feed is

Estimated CO2 emitted per kilowatt hour of French electricity production, per quarter hour.

Methodology

Written by the provider.

The CO2 rate of the newest quarter hour with a value in RTE's real time eCO2mix national dataset, in grams per kilowatt hour. Real time figures, later replaced by consolidated and final ones. Source: RTE, eCO2mix, via the ODRÉ open data platform, Licence Ouverte 2.0. RTE updates the dataset every quarter hour, and the report's time is when it was read.

Sources

Named by the provider. Orvyn does not check them.

Rights

Declared by the provider on Sep 25, 2026. Orvyn keeps the declaration and does not check it.

RTE publishes eCO2mix under Licence Ouverte 2.0, which allows commercial reuse provided RTE is named with the date of the data, as the methodology does. Fomo is not affiliated with RTE.

Report this feed

Recent payments

Settled on chain into the provider’s vault. Calls spent from packs are not listed.

No payments yet.

Facts

Heartbeat
A report at least every 15 min
Deviation trigger
None
Last report
2026-09-26 09:56:16 UTC
Decimals
0
Settles on
Robinhood Chain, in USDG
Calls, last 30 days
0
Listed since
Sep 25, 2026
Feed id
0xe0779301…3795b470