Great Britain grid carbon intensity
by Fomo · 1 source · a report every 30 min
Signed by Orvyn from the provider’s API
Public preview, 30 min behind and unsigned. Observed 44 min ago.
Value, last 7d
Show these values as a table
| Time (UTC) | Value |
|---|---|
| 2026-09-25 06:15:36 UTC | 120 gCO₂/kWh |
| 2026-09-25 07:22:33 UTC | 173 gCO₂/kWh |
| 2026-09-25 08:30:22 UTC | 170 gCO₂/kWh |
| 2026-09-25 09:37:34 UTC | 145 gCO₂/kWh |
| 2026-09-25 10:45:09 UTC | 122 gCO₂/kWh |
| 2026-09-25 11:45:11 UTC | 109 gCO₂/kWh |
| 2026-09-25 12:52:37 UTC | 108 gCO₂/kWh |
| 2026-09-25 14:00:35 UTC | 107 gCO₂/kWh |
| 2026-09-25 15:05:12 UTC | 111 gCO₂/kWh |
| 2026-09-25 16:15:13 UTC | 127 gCO₂/kWh |
| 2026-09-25 17:22:32 UTC | 184 gCO₂/kWh |
| 2026-09-25 18:30:23 UTC | 205 gCO₂/kWh |
| 2026-09-25 19:30:26 UTC | 209 gCO₂/kWh |
| 2026-09-25 20:37:33 UTC | 199 gCO₂/kWh |
| 2026-09-25 21:37:33 UTC | 190 gCO₂/kWh |
| 2026-09-25 22:37:33 UTC | 172 gCO₂/kWh |
| 2026-09-25 23:37:33 UTC | 172 gCO₂/kWh |
| 2026-09-26 00:45:08 UTC | 134 gCO₂/kWh |
| 2026-09-26 01:52:32 UTC | 135 gCO₂/kWh |
| 2026-09-26 02:52:33 UTC | 127 gCO₂/kWh |
| 2026-09-26 03:52:33 UTC | 127 gCO₂/kWh |
| 2026-09-26 05:00:25 UTC | 128 gCO₂/kWh |
| 2026-09-26 06:07:33 UTC | 121 gCO₂/kWh |
| 2026-09-26 07:15:03 UTC | 123 gCO₂/kWh |
| 2026-09-26 08:15:04 UTC | 136 gCO₂/kWh |
| 2026-09-26 09:30:12 UTC | 105 gCO₂/kWh |
What this feed is
Grams of CO2 per kilowatt hour of electricity generated in Great Britain, per half hour.
Methodology
Written by the provider.
The carbon intensity of the newest half hour in NESO's historic GB generation mix dataset, in grams of CO2 per kilowatt hour. The latest record lags real time by one to two hours. Supported by National Energy SO Open Data. The figure is published unchanged.
Sources
Named by the provider. Orvyn does not check them.
Rights
Declared by the provider on Sep 25, 2026. Orvyn keeps the declaration and does not check it.
Licensed under the NESO Open Data Licence, which allows commercial reuse on condition of the statement "Supported by National Energy SO Open Data", given in the methodology. Fomo is not affiliated with NESO.
Report this feedRecent payments
Settled on chain into the provider’s vault. Calls spent from packs are not listed.
No payments yet.
Facts
- Heartbeat
- A report at least every 30 min
- Deviation trigger
- None
- Last report
- 2026-09-26 10:00:15 UTC
- Decimals
- 0
- Settles on
- Robinhood Chain, in USDG
- Calls, last 30 days
- 0
- Listed since
- Sep 25, 2026
- Feed id
- 0x0bb0dae7…a24cf035