France electricity consumption
by Fomo · 1 source · a report every 15 min
Signed by Orvyn from the provider’s API
Public preview, 15 min behind and unsigned. Observed 18 min ago.
Value, last 30d
Show these values as a table
| Time (UTC) | Value |
|---|---|
| 2026-09-25 06:16:11 UTC | 44,677 MW |
| 2026-09-25 07:07:38 UTC | 45,702 MW |
| 2026-09-25 07:52:40 UTC | 46,234 MW |
| 2026-09-25 08:41:17 UTC | 46,895 MW |
| 2026-09-25 09:30:23 UTC | 48,174 MW |
| 2026-09-25 10:18:47 UTC | 48,759 MW |
| 2026-09-25 11:03:47 UTC | 48,983 MW |
| 2026-09-25 11:48:47 UTC | 46,868 MW |
| 2026-09-25 12:41:20 UTC | 47,751 MW |
| 2026-09-25 13:33:48 UTC | 47,675 MW |
| 2026-09-25 14:22:39 UTC | 46,801 MW |
| 2026-09-25 15:15:16 UTC | 46,611 MW |
| 2026-09-25 16:07:35 UTC | 46,662 MW |
| 2026-09-25 16:52:37 UTC | 47,159 MW |
| 2026-09-25 17:48:48 UTC | 47,537 MW |
| 2026-09-25 18:33:48 UTC | 47,339 MW |
| 2026-09-25 19:26:18 UTC | 45,010 MW |
| 2026-09-25 20:18:47 UTC | 42,497 MW |
| 2026-09-25 21:07:37 UTC | 44,175 MW |
| 2026-09-25 22:00:31 UTC | 42,041 MW |
| 2026-09-25 22:48:47 UTC | 39,812 MW |
| 2026-09-25 23:33:47 UTC | 38,354 MW |
| 2026-09-26 00:26:18 UTC | 36,755 MW |
| 2026-09-26 01:18:48 UTC | 34,294 MW |
| 2026-09-26 02:15:15 UTC | 33,413 MW |
| 2026-09-26 03:03:48 UTC | 32,636 MW |
| 2026-09-26 03:52:37 UTC | 32,739 MW |
| 2026-09-26 04:37:38 UTC | 34,021 MW |
| 2026-09-26 04:56:16 UTC | 33,851 MW |
What this feed is
Realised French electricity consumption for the latest quarter hour.
Methodology
Written by the provider.
The consumption of the newest quarter hour with a value in RTE's real time eCO2mix national dataset, in megawatts. Real time figures, later replaced by consolidated and final ones. Source: RTE, eCO2mix, via the ODRÉ open data platform, Licence Ouverte 2.0. RTE updates the dataset every quarter hour, and the report's time is when it was read.
Sources
Named by the provider. Orvyn does not check them.
- RTE eCO2mix via ODRÉ (Licence Ouverte 2.0)odre.opendatasoft.com
Rights
Declared by the provider on Sep 25, 2026. Orvyn keeps the declaration and does not check it.
RTE publishes eCO2mix under Licence Ouverte 2.0, which allows commercial reuse provided RTE is named with the date of the data, as the methodology does. Fomo is not affiliated with RTE.
Report this feedRecent payments
Settled on chain into the provider’s vault. Calls spent from packs are not listed.
No payments yet.
Facts
- Heartbeat
- A report at least every 15 min
- Deviation trigger
- None
- Last report
- 2026-09-26 09:56:17 UTC
- Decimals
- 0
- Settles on
- Robinhood Chain, in USDG
- Calls, last 30 days
- 0
- Listed since
- Sep 25, 2026
- Feed id
- 0xf6cc5146…b5c48dd4