Germany day ahead power price, current quarter hour
by Fomo · 1 source · a report every 15 min
Signed by Orvyn from the provider’s API
Public preview, 15 min behind and unsigned. Observed 30 min ago.
Value, last 24h
Show these values as a table
| Time (UTC) | Value |
|---|---|
| 2026-09-25 06:15:43 UTC | 260.69 €/MWh |
| 2026-09-25 07:03:46 UTC | 235.46 €/MWh |
| 2026-09-25 07:52:39 UTC | 157.50 €/MWh |
| 2026-09-25 08:45:11 UTC | 137.99 €/MWh |
| 2026-09-25 09:33:46 UTC | 100.36 €/MWh |
| 2026-09-25 10:18:46 UTC | 62.83 €/MWh |
| 2026-09-25 11:07:37 UTC | 39.01 €/MWh |
| 2026-09-25 12:00:52 UTC | 23.12 €/MWh |
| 2026-09-25 12:48:46 UTC | 61.49 €/MWh |
| 2026-09-25 13:45:11 UTC | 126.76 €/MWh |
| 2026-09-25 14:33:46 UTC | 165.00 €/MWh |
| 2026-09-25 15:22:35 UTC | 192.80 €/MWh |
| 2026-09-25 16:11:16 UTC | 202.24 €/MWh |
| 2026-09-25 17:00:38 UTC | 284.74 €/MWh |
| 2026-09-25 17:48:46 UTC | 300.70 €/MWh |
| 2026-09-25 18:33:46 UTC | 246.96 €/MWh |
| 2026-09-25 19:30:28 UTC | 231.25 €/MWh |
| 2026-09-25 20:22:36 UTC | 208.59 €/MWh |
| 2026-09-25 21:11:16 UTC | 199.81 €/MWh |
| 2026-09-25 22:07:36 UTC | 205.94 €/MWh |
| 2026-09-25 23:00:28 UTC | 187.85 €/MWh |
| 2026-09-25 23:52:34 UTC | 181.02 €/MWh |
| 2026-09-26 00:41:16 UTC | 173.17 €/MWh |
| 2026-09-26 01:37:35 UTC | 162.56 €/MWh |
| 2026-09-26 02:30:19 UTC | 161.30 €/MWh |
| 2026-09-26 03:18:46 UTC | 158.03 €/MWh |
| 2026-09-26 04:07:37 UTC | 167.70 €/MWh |
| 2026-09-26 05:00:25 UTC | 192.05 €/MWh |
| 2026-09-26 05:18:46 UTC | 194.29 €/MWh |
What this feed is
The day ahead auction price for the current 15 minute delivery interval in the Germany Luxembourg bidding zone.
Methodology
Written by the provider.
The day ahead auction price for the current 15 minute interval in the Germany Luxembourg bidding zone, in euro per megawatt hour, from the Energy-Charts API. The price itself is from Bundesnetzagentur | SMARD.de, CC BY 4.0. An auction result, not a tradable quote. Source: Energy-Charts.info (Fraunhofer ISE), licensed CC BY 4.0; the only change is scaling to a fixed number of decimals.
Sources
Named by the provider. Orvyn does not check them.
- Energy-Charts.info, Fraunhofer ISE (CC BY 4.0)energy-charts.info
Rights
Declared by the provider on Sep 25, 2026. Orvyn keeps the declaration and does not check it.
Energy-Charts licenses this data CC BY 4.0 and asks that Energy-Charts.info be credited; a price is Bundesnetzagentur | SMARD.de data, also CC BY 4.0. Both are credited here. Fomo is not affiliated with Fraunhofer ISE.
Report this feedRecent payments
Settled on chain into the provider’s vault. Calls spent from packs are not listed.
No payments yet.
Facts
- Heartbeat
- A report at least every 15 min
- Deviation trigger
- None
- Last report
- 2026-09-26 08:48:47 UTC
- Decimals
- 2
- Settles on
- Robinhood Chain, in USDG
- Calls, last 30 days
- 0
- Listed since
- Sep 25, 2026
- Feed id
- 0x7dc5a705…439b577d