Germany day ahead power price, current quarter hour
by Fomo · 1 source · a report every 15 min
Signed by Orvyn from the provider’s API
Per call
$0.005
sold in packs
Smallest payment
$0.20
what Orvyn settles on chain
A report every
15 min
from 1 source
Uptime, 30 days
Measuring · 2 of 7 days
measured by Orvyn
Calls, last 30 days
0
Value, last 24h
Show these values as a table
| Time (UTC) | Value |
|---|---|
| 2026-09-25 09:00:26 UTC | 137.82 €/MWh |
| 2026-09-25 09:48:46 UTC | 72.42 €/MWh |
| 2026-09-25 10:37:36 UTC | 49.38 €/MWh |
| 2026-09-25 11:26:16 UTC | 36.12 €/MWh |
| 2026-09-25 12:18:46 UTC | 35.00 €/MWh |
| 2026-09-25 13:07:41 UTC | 40.00 €/MWh |
| 2026-09-25 14:00:38 UTC | 119.91 €/MWh |
| 2026-09-25 14:48:46 UTC | 190.71 €/MWh |
| 2026-09-25 15:37:37 UTC | 206.21 €/MWh |
| 2026-09-25 16:26:16 UTC | 230.00 €/MWh |
| 2026-09-25 17:18:46 UTC | 305.47 €/MWh |
| 2026-09-25 18:03:46 UTC | 270.00 €/MWh |
| 2026-09-25 18:52:36 UTC | 236.70 €/MWh |
| 2026-09-25 19:48:46 UTC | 202.89 €/MWh |
| 2026-09-25 20:37:36 UTC | 202.11 €/MWh |
| 2026-09-25 21:30:22 UTC | 193.53 €/MWh |
| 2026-09-25 22:26:16 UTC | 199.14 €/MWh |
| 2026-09-25 23:18:46 UTC | 184.40 €/MWh |
| 2026-09-26 00:07:40 UTC | 181.33 €/MWh |
| 2026-09-26 01:00:29 UTC | 165.93 €/MWh |
| 2026-09-26 01:56:16 UTC | 162.47 €/MWh |
| 2026-09-26 02:48:46 UTC | 161.76 €/MWh |
| 2026-09-26 03:37:35 UTC | 160.44 €/MWh |
| 2026-09-26 04:26:16 UTC | 176.77 €/MWh |
| 2026-09-26 05:18:46 UTC | 194.29 €/MWh |
| 2026-09-26 06:11:16 UTC | 210.93 €/MWh |
| 2026-09-26 07:00:21 UTC | 166.40 €/MWh |
| 2026-09-26 07:48:47 UTC | 127.59 €/MWh |
| 2026-09-26 08:33:47 UTC | 104.99 €/MWh |
| 2026-09-26 08:48:47 UTC | 90.00 €/MWh |
Signed history is a paid read
This chart is the public preview, a few minutes behind and unsigned. A history page from the API returns signed reports, and costs 5 calls per page, from a pack or paid on its own.