Skip to content
Orvyn

Germany day ahead power price, current quarter hour

by Fomo · 1 source · a report every 15 min

Signed by Orvyn from the provider’s API

Per call
$0.005
sold in packs
Smallest payment
$0.20
what Orvyn settles on chain
A report every
15 min
from 1 source
Uptime, 30 days
Measuring · 2 of 7 days
measured by Orvyn
Calls, last 30 days
0

Value, last 30d

0 €/MWh100 €/MWh200 €/MWh300 €/MWhSep 25, 06:15Sep 26, 09:56 UTC
Show these values as a table
Time (UTC)Value
2026-09-25 06:15:43 UTC260.69 €/MWh
2026-09-25 07:03:46 UTC235.46 €/MWh
2026-09-25 07:52:39 UTC157.50 €/MWh
2026-09-25 08:45:11 UTC137.99 €/MWh
2026-09-25 09:33:46 UTC100.36 €/MWh
2026-09-25 10:18:46 UTC62.83 €/MWh
2026-09-25 11:07:37 UTC39.01 €/MWh
2026-09-25 12:00:52 UTC23.12 €/MWh
2026-09-25 12:48:46 UTC61.49 €/MWh
2026-09-25 13:45:11 UTC126.76 €/MWh
2026-09-25 14:33:46 UTC165.00 €/MWh
2026-09-25 15:22:35 UTC192.80 €/MWh
2026-09-25 16:11:16 UTC202.24 €/MWh
2026-09-25 17:00:38 UTC284.74 €/MWh
2026-09-25 17:48:46 UTC300.70 €/MWh
2026-09-25 18:33:46 UTC246.96 €/MWh
2026-09-25 19:30:28 UTC231.25 €/MWh
2026-09-25 20:22:36 UTC208.59 €/MWh
2026-09-25 21:11:16 UTC199.81 €/MWh
2026-09-25 22:07:36 UTC205.94 €/MWh
2026-09-25 23:00:28 UTC187.85 €/MWh
2026-09-25 23:52:34 UTC181.02 €/MWh
2026-09-26 00:41:16 UTC173.17 €/MWh
2026-09-26 01:37:35 UTC162.56 €/MWh
2026-09-26 02:30:19 UTC161.30 €/MWh
2026-09-26 03:18:46 UTC158.03 €/MWh
2026-09-26 04:07:37 UTC167.70 €/MWh
2026-09-26 05:00:25 UTC192.05 €/MWh
2026-09-26 05:52:34 UTC196.76 €/MWh
2026-09-26 06:45:09 UTC187.34 €/MWh
2026-09-26 07:33:46 UTC139.03 €/MWh
2026-09-26 08:18:46 UTC120.56 €/MWh
2026-09-26 09:03:47 UTC78.49 €/MWh
2026-09-26 09:56:16 UTC28.53 €/MWh

Signed history is a paid read

This chart is the public preview, a few minutes behind and unsigned. A history page from the API returns signed reports, and costs 5 calls per page, from a pack or paid on its own.