Skip to content
Orvyn

Blob base fee on Ethereum

by Fomo · 1 source · a report every 10 min

Signed by Orvyn from the provider’s API

Per call
$0.005
sold in packs
Smallest payment
$0.20
what Orvyn settles on chain
A report every
10 min
from 1 source
Uptime, 30 days
Measuring · 2 of 7 days
measured by Orvyn
Calls, last 30 days
0
4,585,866 weiDown −53.4%in 24 h

Public preview, 10 min behind and unsigned. Observed 15 min ago.

Value, last 30d

0 wei50,000,000 wei100,000,000 weiSep 25, 06:04Sep 26, 05:15 UTC
Show these values as a table
Time (UTC)Value
2026-09-25 06:04:37 UTC4,887,723 wei
2026-09-25 06:47:31 UTC4,434,895 wei
2026-09-25 07:35:00 UTC8,725,796 wei
2026-09-25 08:17:31 UTC22,725,776 wei
2026-09-25 09:00:21 UTC15,461,658 wei
2026-09-25 09:42:32 UTC11,945,536 wei
2026-09-25 10:27:30 UTC7,741,625 wei
2026-09-25 11:12:31 UTC17,232,266 wei
2026-09-25 11:57:31 UTC26,490,336 wei
2026-09-25 12:42:31 UTC100,274,400 wei
2026-09-25 13:22:31 UTC113,442,627 wei
2026-09-25 14:07:31 UTC102,932,658 wei
2026-09-25 14:52:31 UTC70,821,068 wei
2026-09-25 15:37:31 UTC29,856,726 wei
2026-09-25 16:22:31 UTC58,524,825 wei
2026-09-25 17:07:31 UTC40,116,690 wei
2026-09-25 17:52:31 UTC19,205,106 wei
2026-09-25 18:35:07 UTC14,346,668 wei
2026-09-25 19:17:31 UTC9,473,217 wei
2026-09-25 20:05:06 UTC7,484,969 wei
2026-09-25 20:50:01 UTC7,156,512 wei
2026-09-25 21:35:01 UTC9,023,615 wei
2026-09-25 22:17:31 UTC9,091,304 wei
2026-09-25 23:00:19 UTC7,373,719 wei
2026-09-25 23:45:04 UTC4,434,407 wei
2026-09-26 00:30:15 UTC4,130,280 wei
2026-09-26 01:15:07 UTC4,672,678 wei
2026-09-26 01:57:31 UTC3,846,996 wei
2026-09-26 02:42:30 UTC3,583,157 wei
2026-09-26 03:25:00 UTC4,208,149 wei
2026-09-26 04:07:32 UTC3,490,555 wei
2026-09-26 04:55:00 UTC3,155,348 wei
2026-09-26 05:15:05 UTC3,337,371 wei

What this feed is

What one unit of blob gas costs on Ethereum right now, the price rollups pay to post their data.

Methodology

Written by the provider.

The answer of eth_blobBaseFee: the price of one unit of blob gas (EIP-4844) in the next block, in wei. Its floor is 1 wei, which is why it is not scaled to gwei. Read from Nodies' free public Ethereum endpoint https://ethereum-public.nodies.app, which Nodies runs as a public good (chain 1) at the latest block. Anyone can make the same call and compare.

Sources

Named by the provider. Orvyn does not check them.

Rights

Declared by the provider on Sep 25, 2026. Orvyn keeps the declaration and does not check it.

This is the state of a public blockchain, which every node holds and no publisher licenses. It is read from the chain's own public endpoint. Fomo is not affiliated with the chain or with the issuer of the token named here, and says nothing about its reserves.

Report this feed

Recent payments

Settled on chain into the provider’s vault. Calls spent from packs are not listed.

No payments yet.

Facts

Heartbeat
A report at least every 10 min
Deviation trigger
None
Last report
2026-09-26 10:07:33 UTC
Decimals
0
Settles on
Robinhood Chain, in USDG
Calls, last 30 days
0
Listed since
Sep 25, 2026
Feed id
0x5c15fb81…9ca84e5a