Blob base fee on Ethereum
by Fomo · 1 source · a report every 10 min
Signed by Orvyn from the provider’s API
Public preview, 10 min behind and unsigned. Observed 15 min ago.
Value, last 7d
Show these values as a table
| Time (UTC) | Value |
|---|---|
| 2026-09-25 06:04:37 UTC | 4,887,723 wei |
| 2026-09-25 06:37:31 UTC | 6,741,546 wei |
| 2026-09-25 07:12:31 UTC | 29,858,344 wei |
| 2026-09-25 07:45:06 UTC | 7,183,934 wei |
| 2026-09-25 08:17:31 UTC | 22,725,776 wei |
| 2026-09-25 08:50:01 UTC | 11,002,276 wei |
| 2026-09-25 09:22:32 UTC | 10,920,269 wei |
| 2026-09-25 09:55:00 UTC | 9,834,737 wei |
| 2026-09-25 10:27:30 UTC | 7,741,625 wei |
| 2026-09-25 11:00:24 UTC | 8,532,017 wei |
| 2026-09-25 11:32:31 UTC | 21,647,049 wei |
| 2026-09-25 12:07:31 UTC | 45,898,528 wei |
| 2026-09-25 12:42:31 UTC | 100,274,400 wei |
| 2026-09-25 13:12:31 UTC | 75,752,476 wei |
| 2026-09-25 13:45:04 UTC | 86,667,291 wei |
| 2026-09-25 14:17:31 UTC | 92,700,912 wei |
| 2026-09-25 14:52:31 UTC | 70,821,068 wei |
| 2026-09-25 15:27:31 UTC | 39,374,076 wei |
| 2026-09-25 16:00:29 UTC | 29,968,503 wei |
| 2026-09-25 16:35:06 UTC | 58,306,329 wei |
| 2026-09-25 17:07:31 UTC | 40,116,690 wei |
| 2026-09-25 17:42:31 UTC | 29,084,986 wei |
| 2026-09-25 18:12:31 UTC | 19,640,789 wei |
| 2026-09-25 18:47:30 UTC | 11,989,579 wei |
| 2026-09-25 19:17:31 UTC | 9,473,217 wei |
| 2026-09-25 19:52:31 UTC | 6,842,541 wei |
| 2026-09-25 20:27:31 UTC | 5,958,427 wei |
| 2026-09-25 21:00:24 UTC | 9,023,645 wei |
| 2026-09-25 21:35:01 UTC | 9,023,615 wei |
| 2026-09-25 22:07:30 UTC | 5,739,688 wei |
| 2026-09-25 22:40:01 UTC | 7,857,665 wei |
| 2026-09-25 23:12:31 UTC | 5,366,058 wei |
| 2026-09-25 23:45:04 UTC | 4,434,407 wei |
| 2026-09-26 00:20:01 UTC | 4,068,969 wei |
| 2026-09-26 00:55:00 UTC | 4,352,242 wei |
| 2026-09-26 01:27:30 UTC | 4,038,627 wei |
| 2026-09-26 01:57:31 UTC | 3,846,996 wei |
| 2026-09-26 02:20:02 UTC | 3,214,949 wei |
What this feed is
What one unit of blob gas costs on Ethereum right now, the price rollups pay to post their data.
Methodology
Written by the provider.
The answer of eth_blobBaseFee: the price of one unit of blob gas (EIP-4844) in the next block, in wei. Its floor is 1 wei, which is why it is not scaled to gwei. Read from Nodies' free public Ethereum endpoint https://ethereum-public.nodies.app, which Nodies runs as a public good (chain 1) at the latest block. Anyone can make the same call and compare.
Sources
Named by the provider. Orvyn does not check them.
- Ethereum, public chain stateetherscan.io
Rights
Declared by the provider on Sep 25, 2026. Orvyn keeps the declaration and does not check it.
This is the state of a public blockchain, which every node holds and no publisher licenses. It is read from the chain's own public endpoint. Fomo is not affiliated with the chain or with the issuer of the token named here, and says nothing about its reserves.
Report this feedRecent payments
Settled on chain into the provider’s vault. Calls spent from packs are not listed.
No payments yet.
Facts
- Heartbeat
- A report at least every 10 min
- Deviation trigger
- None
- Last report
- 2026-09-26 10:07:33 UTC
- Decimals
- 0
- Settles on
- Robinhood Chain, in USDG
- Calls, last 30 days
- 0
- Listed since
- Sep 25, 2026
- Feed id
- 0x5c15fb81…9ca84e5a